| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Randeep | Kumar | Bihar Agricultural University, Sabour, Bhagalpur | India | Agricultural and Biological Sciences | Agricultural Chemicals | Best Researcher Award | environmentalscientists.org |
| Ms | Ranbala | kumari | AMITY UNIVERSITY | India | Biochemistry, Genetics and Molecular Biology | Biobanking | Research Excellence Award | environmentalscientists.org |
| Ms | Ramona Vasilica | Bacter | Universitatea din Oradea | Romania | Agricultural Science and Innovation | Human Sustainability Capital in Agrotourism: An ESG-Integrated and Emotional Labor Approach with Case Studies from Maramureș and Bucovina | Best Researcher Award | environmentalscientists.org |
| Dr | RAMIRO | ESCUDERO | UNIVERSIDAD MICHOACANA DE SAN NICOLAS DE HIDALGO | Mexico | Chemistry and Materials Science | biomineria | Outstanding Scientist Award | environmentalscientists.org |
| Dr | Ramesh | Katam | Florida A&M University | United States | Biochemistry, Genetics and Molecular Biology | Systems Biology | Best Researcher Award | environmentalscientists.org |
| Ms | Rakchya | Amatya | GTA Foundation | Nepal | Health Professions | Public Health | Research Excellence Award | environmentalscientists.org |
| Mrs | Rahela Tabita | Moca | University of Oradea | Romania | Dentistry | Orthodontics | Best Researcher Award | environmentalscientists.org |
| Prof | Radhia | Souissi | Tunisia | Tunisia | Environmental Science | Geochemistry | Research Excellence Award | environmentalscientists.org |
| Mrs | Rabaka | Sultana | Charles Darwin University | Australia | Engineering | Environmental Engineering | Excellence in Innovation Award | environmentalscientists.org |
| Dr | Qing | XU | JiangSu Ocean University | China | Environmental Science | Hydraulic Engineering/Urban Flood Management | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | Pruteanu | Lavinia-Lorena | UTCN | Romania | Biochemistry, Genetics and Molecular Biology | Health , Natural therapeutics | Best Researcher Award | environmentalscientists.org |
| Prof | Zhonghua | Zhang | Nanning Normal University | China | Ecology and Conservation | Vegetation Ecology | Best Researcher Award | environmentalscientists.org |
| Prof | Wilson | PARAWIRA | ZIMBABWE COUNCIL FOR HIGHER EDUCATION | Zimbabwe | Environmental Science | bioremediation | Excellence in Research | environmentalscientists.org |
| Prof | Shu-Ling | Hsieh | National Kaohsiung University of Science and Technology | Taiwan | Agricultural and Biological Sciences | Food Science | Best Researcher Award | environmentalscientists.org |
| Prof | Sanaba | BOUMBALY | Centre de Recherche en Virologie | Guinea | Medicine and Health Sciences | Maladies virales émergeantes et reemergentes, la surveillance épidémiologique, études moléculaires génétiques, recherche des réservoirs et vecteurs des virus. | Stellar Contributions to Science Award | environmentalscientists.org |
| Prof | Riheb | HADJI | Setif 1 University | Algeria | Earth and Planetary Sciences | Applied Géology | Best Researcher Award | environmentalscientists.org |
| Prof | NIRMALA | DEENADAYALU | DURBAN UNIVERSITY OF TECHNOLOGY | South Africa | Environmental and Sustainable Materials | BIOCOMPOSITES | Best Researcher Award | environmentalscientists.org |
| Prof | Nina | Terletskaya | Institute of Genetics and Physiology, Ministry of Science and Higher Education of the Republic of Kazakhstan. | Kazakhstan | Agricultural and Biological Sciences | ENS Awards, International Environmental Scientists Award. | Best Researcher Award | environmentalscientists.org |
| Prof | Nawaf | Hamadneh | Saudi Electronic University | Saudi Arabia | Economics, Econometrics and Finance | Estimating stock market volatility using models | Best Paper Award | environmentalscientists.org |
| Prof | NACEUR | MHAMDI | National Agronomic Institute of Tunisia, Unversity of Carthage | Tunisia | Agricultural and Biological Sciences | Animal sciences | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners