| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ridha | Guebsi | INRS | Canada | Agricultural Science and Innovation | Drone system technology | Best Researcher Award | View Profile |
| Dr | Richard | Usang | Heineken UK | United Kingdom | Environmental Science | Environmental Monitoring and Management | Best Researcher Award | View Profile |
| Prof | Reza | Valizadeh | Ferdowsi University of Mashhad | Iran | Agricultural and Biological Sciences | Animal nutrition | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Reza | Rooki | Birjand university of technology | Iran | Earth and Planetary Sciences | Mine exploration | Best Researcher Award | View Profile |
| Dr | Reza | Fatahi-Alkouhi | University of Isfahan | Iran | Environmental Science | Hydraulic and Hydro-geology Engineering | Best Researcher Award | View Profile |
| Ms | Reyihanguli | Tudi | Xinjiang Normal University | China | Others | optical | Best Researcher Award | View Profile |
| Dr | Revappa | Mohan Kumar | University of Agricultural Sciences | India | Agricultural and Biological Sciences | Agronomy & Natural Resource Management | Best Researcher Award | View Profile |
| Prof. Dr | Renata | Marks-Bielska | University of Warmia and Mazury in Olsztyn, Poland | Poland | Economics, Econometrics and Finance | land use policy, bioenergy, logal and regional development, entrepreneurship | Best Scholar Award | View Profile |
| Dr | Raziyeh | Teimouri | university of South Australia | Australia | Environmental and Sustainable Materials | Urban Environmental Planning | Best Research Article Award | View Profile |
| Assist. Prof. Dr | Rawdha | Kessentini | iset Sfax tunisie | Tunisia | Engineering | mechanical, biosourced materials | Women Researcher Award | View Profile |
| Mr | Raúl | Fernández Guijo | Universidad de Valladolid | Spain | Others | Ciencia y tecnología de los alimentos | Best Researcher Award | View Profile |
| Dr | Rashmi | Kumari | Pennsylvania State University | United States | Medicine and Health Sciences | Diabetes and its complications | Women Researcher Award | View Profile |
| Mr | Randeep | Kumar | Bihar Agricultural University, Sabour, Bhagalpur | India | Agricultural and Biological Sciences | Agricultural Chemicals | Best Researcher Award | View Profile |
| Ms | Ranbala | kumari | AMITY UNIVERSITY | India | Biochemistry, Genetics and Molecular Biology | Biobanking | Research Excellence Award | View Profile |
| Ms | Ramona Vasilica | Bacter | Universitatea din Oradea | Romania | Agricultural Science and Innovation | Human Sustainability Capital in Agrotourism: An ESG-Integrated and Emotional Labor Approach with Case Studies from Maramureș and Bucovina | Best Researcher Award | View Profile |
| Dr | RAMIRO | ESCUDERO | UNIVERSIDAD MICHOACANA DE SAN NICOLAS DE HIDALGO | Mexico | Chemistry and Materials Science | biomineria | Outstanding Scientist Award | View Profile |
| Dr | Ramesh | Katam | Florida A&M University | United States | Biochemistry, Genetics and Molecular Biology | Systems Biology | Best Researcher Award | View Profile |
| Ms | Rakchya | Amatya | GTA Foundation | Nepal | Health Professions | Public Health | Research Excellence Award | View Profile |
| Prof. Dr | A | Rajabhuvaneswari | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Environmental and Sustainable Materials | ENERGY AND SDG | Women Researcher Award | View Profile |
| Mrs | Rahela Tabita | Moca | University of Oradea | Romania | Dentistry | Orthodontics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners