| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Osama Bin | Shafaat | Aalto University | Finland | Astronomy and Astrophysics | Remote Sensing | Best Researcher Award | environmentalscientists.org |
| Dr | Samir | Jawhara | CNRS-UMR 8576 Lille University | France | Medicine and Health Sciences | Food and nutrition | Best Researcher Award | environmentalscientists.org |
| Dr | Isabelle | Fitton | Hopital Européen Georges Pompidou (HEGP) | France | Others | Medical physics | Best Researcher Award | environmentalscientists.org |
| Prof | Jean-Claude | DAUVIN | Caen University | France | Oceanography and Marine Biology | modelling | Best Researcher Award | environmentalscientists.org |
| Dr | Ekaterina | Iakovleva | CEA, List | France | Engineering | Ultrasonic non destructive testing | Best Researcher Award | environmentalscientists.org |
| Dr | Joseph | Stancanello | Elekta | France | Computer Science and Artificial Intelligence | Medical | Excellence in Innovation | environmentalscientists.org |
| Mr | Shriram | Sankurantripati | CERFACS | France | Environmental Science | Indoor Air Quality Control for Airborne Diseases: A Review on Portable UV Air Purifiers | Best Researcher Award | environmentalscientists.org |
| Dr | Tosin | Omoya | Institut de mécanique et d'ingénierie (I2M) Bordeaux | France | Environmental Science | Thermal Comfort | Best Researcher Award | environmentalscientists.org |
| Prof | Eric | PAROISSIEN | ISAE-SUPAERO | France | Engineering | adhesive bonded joints | Best Researcher Award | environmentalscientists.org |
| Dr | Amélie | Saunier | IMBE | France | Environmental Science | BVOCs emissions from marine and terrestrial environments | Best Researcher Award | environmentalscientists.org |
| Mr | Thomas | GICQUEL | CHU RENNES | France | Pharmacology, Toxicology and Pharmaceutical Science | Drug metabolism | Best Researcher Award | environmentalscientists.org |
| Dr | Helene | LAUDE | Institut Pasteur | France | Biology and Life Sciences | Malnutrition | Best Researcher Award | environmentalscientists.org |
| Dr | Nourhen | OMRI | IPREM, UPPA, France | France | Environmental and Sustainable Materials | Rare Earth Elements recovery from mining waste | Best Researcher Award | environmentalscientists.org |
| Mr | Mohamed | AIT BALLA | INSA LYON | France | Environmental and Sustainable Materials | Biocomposites materials | Best Scholar Award | environmentalscientists.org |
| Dr | Fatima | Smagulova | Inserm U1242 Oncogenesis, Stress, Signaling lab | France | Biology and Life Sciences | Epigenetics | Research Excellence Award | environmentalscientists.org |
| Dr | Jennifer | D'Souza | TIB Leibniz Information Centre for Science and Technology | Germany | Computer Science and Artificial Intelligence | Natural Language Processing | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Rolf | Teschke | KLINIKUM Hanau, Goethe University Frangkfurt Germany | Germany | Environmental Science | Medizin | Excellence in Scientific Innovation Award | environmentalscientists.org |
| Dr | Uta | Rösel | FAU LKT | Germany | Chemistry and Materials Science | Kunststofftechnik | Outstanding Scientist Award | environmentalscientists.org |
| Dr | Wolfram | Demmer | LM U Klinikum München | Germany | Medicine and Health Sciences | Plastic Surgery | Outstanding Scientist Award | environmentalscientists.org |
| Dr | Michael | Brinkers | Uniklinik Magdeburg, Schmerzambulanz | Germany | Medicine and Health Sciences | Schmerzambulanz der Klinik für Anästhesiologie ud Intensivtherapie | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners