| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Paweł | Kwaśnicki | Catholic University of Lublin | Poland | Renewable Energy Technologies | photovoltaic | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Vesna | Tomašić | University of Zagreb, Faculty of Chemical Engineering and Technology | Croatia | Chemical Engineering | Photocatalysis | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Andrzej | Patrykiejew | Deaprtmet of Theoretical Chemistry, Faculty of Chemistry, Maria Curie-Sklodowska University, Lublin | Poland | Chemistry and Materials Science | phase transitions | Best Researcher Award | environmentalscientists.org |
| Mr | Hardik | Kumar | ISF College of Pharmacy | India | Health Professions | Pharmacy Practice | Best Researcher Award | environmentalscientists.org |
| Dr | Shamma | Almuraikhy | Qatar university | Qatar | Pharmacology, Toxicology and Pharmaceutical Science | pharmacy and drug design | Best Researcher Award | environmentalscientists.org |
| Dr | Faiz Ullah | Khan | Peking University | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy Administration and Clinical Pharmacy | Outstanding Contribution Award | environmentalscientists.org |
| Prof. Dr | Claudio | Bucolo | University of Catania | Italy | Medicine and Health Sciences | Pharmacology | Best Researcher Award | environmentalscientists.org |
| Dr | Lakshmanan | Govindan | Saveetha Medical College and Hospital | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | environmentalscientists.org |
| Dr | Nigatu | Gebrehiwot | Institute of drug discovery and development, Zhengzhou University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | environmentalscientists.org |
| Prof | Manuel | Vazquez-Carrera | University of Barcelona | Spain | Medicine and Health Sciences | Pharmacology | Research Excellence Award | environmentalscientists.org |
| Dr | Gayatri | Iyer | Tata Institute for Genetics and Society | India | Genetics and Genomics | Pharmacogenomics | Best Researcher Award | environmentalscientists.org |
| Dr | Geetha | Vaskuri | UTHSC | United States | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Women Researcher Award | environmentalscientists.org |
| Dr | Alexandru | Florea | Biotehnos SA | Romania | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical products | Research Excellence Award | environmentalscientists.org |
| Dr | Shah Nawaz | Khan | Shanghai Jiao Tong University | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | environmentalscientists.org |
| Ms | Haya | Alzeer | SFDA | Saudi Arabia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Analysis and Regulatory Science | Research Excellence Award | environmentalscientists.org |
| Dr | SeyedMehdi | Mohammadizadeh | UNICAMP | Brazil | Engineering | Petroleum | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Asgar | Ebadollahi | University of Mohaghegh Ardabili | Iran | Agricultural and Biological Sciences | Pest management with eci-friendly agents | Best Researcher Award | environmentalscientists.org |
| Dr | Yu | Meng | Hokkaido University | Japan | Environmental Science | perriglacial landforms | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners