| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Su Myat | Thwin | Ewha Womans University | South Korea | Computer Science | Bioinformatics,Artificial Intelligence (AI), Deep Learning, Medical Research | Best Researcher Award | View Profile |
| Prof. Dr | Jaiteg | Singh | Chitkara University, Punjab | India | Computer Science | Decision Science | Excellence in Research | View Profile |
| Dr | Islambek | Saymanov | National University Uzbekistan & New Uzbekistan University | Uzbekistan | Computer Science | IoT, Steganography, Algebraic method recognition, disjunctive normal forms, ecological monitoring | Best Researcher Award | View Profile |
| Prof. Dr | Zhiqiang | Xie | Harbin University of Science and Technology | China | Computer Science | Intelligent computing and scheduling system | Best Researcher Award | View Profile |
| Dr | Xueli | Huang | University of Illinois Springfield | United States | Computer Science | Cybersecurity, data privacy and security | Best Researcher Award | View Profile |
| Prof | Zhifei | Chen | Nanjing University of Science and Technology | China | Computer Science | Remote Sensing, AI Testing | Best Researcher Award | View Profile |
| Mr | Haichang | Jiang | jingdezhen university | China | Computer Science | AI | Best Researcher Award | View Profile |
| Mr | Tanmay | Ghodeswar | VIT, Vellore | India | Computer Science | Computer Science and Engineering | Best Researcher Award | View Profile |
| Dr | Mohammad | Obeid | Shenandoah University | United States | Computer Science | Virtual Reality | Best Researcher Award | View Profile |
| Dr | Mika | Yasuoka | Roskilde University | Denmark | Computer Science | Human Computer Interaction, Living Lab | Best Researcher Award | View Profile |
| Prof | May | El Barachi | University of Wollongong in Dubai | United Arab Emirates | Computer Science | Predictive Analytics and machine learning | Best Researcher Award | View Profile |
| Dr | Nitin | Goyal | Central University of Haryana | India | Computer Science | Computer Science | Best Researcher Award | View Profile |
| Dr | Tuniyazi | Abudoureheman | Graduate School of Advanced Science and Engineering, Hiroshima University | Japan | Computer Science | Intelligent Systems, Robot Vibration Analysis, Digital Image Processing, Digital Signal Processing | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Manuel Ovidiu | Amzoiu | UMF CRAIOVA | Romania | Computer Science | Bioinformatics | Research Excellence Award | View Profile |
| Mr | Vivek | Dwivedi | Slovak University of Technology | Slovakia | Computer Science | Machine learning, AI | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | khalil | abdelnaby | Al-Ahliyya Amman university | Jordan | Computer Science | AI and Data Sciences | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Alexandra | Bousia | University of Thessaly | Greece | Computer Science | Business Intelligence and Analytics | Best Researcher Award | View Profile |
| Dr | Jianan | Chen | Purdue University | United States | Computer Science | Game Theory | Innovative Research Award | View Profile |
| Dr | Salman | khan | King Saud University | Saudi Arabia | Computer Science | Bioinformatics | Best Researcher Award | View Profile |
| Ms | Fareeha | Anwar | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Computer Science | Informatics and Systems | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners