| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Yilin | Jiang | USTB | China | Agricultural and Biological Sciences | Biology | Best Researcher Award | View Profile |
| Mr | Dimitrios-Aristotelis | Koumpakis | Aristotle University of Thessaloniki | Greece | Engineering | Waste to Energy | Best Researcher Award | View Profile |
| Mr | Muhammad | sadam | KEPCO International Nuclear Graduate School | Pakistan | Engineering | Energy Markets | Best Scholar Award | View Profile |
| Mr | Raul | Alves | Câmara Municipal de Machico | Portugal | Engineering | Infraestruturas | Best Paper Award | View Profile |
| Mr | Reza | Shahouni | Iran University of Science and Technology | Iran | Chemical Engineering | Water and wastewater treatment/ Machine learning | Best Researcher Award | |
| Mr | ANTONIO | BERARDI | UNIVERSITA' DEGLI STUDI DI BARI | Italy | Agricultural and Biological Sciences | MECCANICA AGRARIA | Best Researcher Award | View Profile |
| Mr | Dongchang | Kang | Sogang University | South Korea | Business, Management and Accounting | Financial Accounting | Best Researcher Award | View Profile |
| Mr | Boubacar | Barry | Pan African University Life and Earth Sciences Institute (including Health & Agriculture) | Guinea | Veterinary Science and Veterinary Medicine | Veterinary Microbiology, Parasitology and Immunology | Best Researcher Award | View Profile |
| Mr | Hadi | Ebrahimi Fakhari | Florida International University | United States | Biotechnology | Biomimetics | Best Researcher Award | View Profile |
| Mr | Mohit | Phulara | University of Silesia | Poland | Environmental Science | Dendroclimatology, Wood anatomy and Ecology | Best Researcher Award | View Profile |
| Mr | Silas | Ochieng | DT Global | Kenya | Economics, Econometrics and Finance | Socio-Economics in Fisheries & Aquaculture | Excellence in Research | View Profile |
| Mr | andres | Fraiz-toma | Wetlands International | Panama | Environmental Science | Wetlands ecology | Best Researcher Award | View Profile |
| Mr | Daniel | Kasprowicz | Clinique Medicale BEYZYM | Madagascar | Medicine and Health Sciences | Malnutrition, Parasitology, Tropical Medicine | Best Researcher Award | View Profile |
| Mr | Andrés | Fraiz Toma | Wetlands International | Panama | Environmental Science | Ecology | Best Researcher Award | View Profile |
| Mr | Yasin | Khalili | Amirkabir University of Technology (AUT) | Iran | Environmental Science | Carbon capture storage (CCS) and Hydrogen Production | Best Researcher Award | View Profile |
| Mr | Mohamed | Eltokhy | TTUHSC | United States | Medicine and Health Sciences | Cancer Biology | Best Researcher Award | View Profile |
| Mr | Hsin-Yuan | Tsai | National Taiwan Ocean University | Taiwan | Environmental Science | Water Resources | Best Researcher Award | View Profile |
| Mr | Azizullah | Faizi | Sakarya University | Turkey | Environmental Science | Environmental sustainability | Young Scientist Award | View Profile |
| Mr | Michael | Daud | Sokoine University of Agriculture | Tanzania | Agricultural and Biological Sciences | Seed Technology and Business | Excellence in Research | View Profile |
| Mr | Hans Jørgen | Henriksen | Geological Survey of Denmark and Greenland GEUS | Denmark | Environmental Science | Water resources | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners