| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | ANNE | OMWOYO | University of Nairobi | Kenya | Environmental Science | Land resources management | Best Researcher Award | environmentalscientists.org |
| Ms | Abigail Aba | Mensah | the Ohio State University | United States | Agricultural and Biological Sciences | Food Safety | Best Researcher Award | environmentalscientists.org |
| Mrs | Yunqi | Yang | National Yang Ming Chiao Tuing University | Taiwan | Business, Management and Accounting | Insistute of Management of Techonology | Best Researcher Award | environmentalscientists.org |
| Mrs | Saima | Butt | International Islamic University Islamabad | Pakistan | Others | Intellectual property rights and right to health | Best Researcher Award | environmentalscientists.org |
| Mrs | Ruwani | Suraweera | Queensland University of Technology | Australia | Pharmacology, Toxicology and Pharmaceutical Science | Drug delivery | Best Researcher Award | environmentalscientists.org |
| Mrs | Mónica | García García | Universidad de Valencia | Spain | Medicine and Health Sciences | Salud Ambiental | Best Researcher Award | environmentalscientists.org |
| Mrs | MARIA | CABRAL | Capes | United States | Agricultural and Biological Sciences | Entomology | Women Researcher Award | environmentalscientists.org |
| Mrs | Keyi | Zhang | Jiangnan University | China | Arts and Humanities | Design for Sustainability | Best Researcher Award | environmentalscientists.org |
| Mrs | hafsa | bouhrim | higher National school of mines Rabat | Morocco | Renewable Energy Technologies | wave energy | Best Researcher Award | environmentalscientists.org |
| Mrs | Emilia Ines | Come Zebra | Eduardo Mondlane University | Mozambique | Engineering | Energia e sustentabilidade | Women Researcher Award | environmentalscientists.org |
| Mrs | CARINA | BALCOS | UMPh Grigore T.Popa Iasi | Romania | Dentistry | Surgery, Epidemiology | Best Researcher Award | environmentalscientists.org |
| Mrs | A | Sobrinho | Universidade de São Paulo | Brazil | Medicine and Health Sciences | Older people | Women Researcher Award | environmentalscientists.org |
| Mr | Zimasa | Macingwane | World Maritime University in Sweden | South Africa | Business, Management and Accounting | Logistics | Best Researcher Award | environmentalscientists.org |
| Mr | Zhuoyong | Shi | Northwestern Polytechnical University | China | Engineering | Unmanned Aircraft Control | Academic Brilliance Star Award | environmentalscientists.org |
| Mr | Yasin | Khalili | Amirkabir University of Technology (AUT) | Iran | Environmental Science | Carbon capture storage (CCS) and Hydrogen Production | Best Researcher Award | environmentalscientists.org |
| Mr | Xinyu | Zhang | Dalian Maritime University | China | Data Science and Analytics | Transportation Engineering | Best Researcher Award | environmentalscientists.org |
| Mr | Wagner | Martins dos Santos | Universidade Federal Rural de Pernambuco | Brazil | Agricultural and Biological Sciences | Agricultural engineering | Best Researcher Award | environmentalscientists.org |
| Mr | TUSHAR | MOHAPATRA | Bitmesra ranchi | India | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | environmentalscientists.org |
| Mr | Simone | Bollattino | Politecnico Di Torino | Italy | Engineering | Ingegneria Aerospaziale | Best Researcher Award | environmentalscientists.org |
| Mr | Silas | Ochieng | DT Global | Kenya | Economics, Econometrics and Finance | Socio-Economics in Fisheries & Aquaculture | Excellence in Research | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners