| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Changho | Choi | National Forensic Service | South Korea | Others | Forensic science | Best Researcher Award | View Profile |
| Mr | Alireza | Eikani | University of Tehran | Iran | Engineering | Power Electronics | Best Researcher Award | View Profile |
| Mr | Borros | Arneth | Justus Liebig University Giessen and Philipps University Marburg Germany | Germany | Medicine and Health Sciences | Labormedizin und Pathobiochemie | Outstanding Scientist Award | View Profile |
| Mr | Seyed Mohammad | Sharifhosseini | Shiraz University of Technology | Iran | Engineering | Power Systems | Best Researcher Award | View Profile |
| Mr | Tanmay | Ghodeswar | VIT, Vellore | India | Computer Science | Computer Science and Engineering | Best Researcher Award | View Profile |
| Mr | Mahesh Prasad | Awasthi | Far Western University | Nepal | Environmental Science | Environmental Geoinformatics, Hydrochemistry, Aquatic Ecology, Wetland Conservation, Disaster Risk Management, and Climate Change Adaptation | Young Scientist Award | View Profile |
| Mr | KONSTANTINOS | VELAORAS | AUA | Greece | Environmental Science | Environmental Certification in the Hospitality Industry | Best Researcher Award | View Profile |
| Mr | Petar | Kolev | Institute of optical materials and technologies "Acad. Yordan Malinowski" - BAS | Bulgaria | Environmental Science | Optical sensors | Best Researcher Award | View Profile |
| Mr | Hardik | Kumar | ISF College of Pharmacy | India | Health Professions | Pharmacy Practice | Best Researcher Award | View Profile |
| Mr | Cheng | Lu | Henan University | China | Environmental Science | Ecology(Effect of Pika disturbance on plant community,carbon flux and aggregates in alpine meadow of Qinghai-Tibet Plateau) | Academic Brilliance Recognition Award | View Profile |
| Mr | Mohammad Shehryaar | Khan | Technical University of Munich | Germany | Environmental Science | Wastewater based epidemiology | Best Researcher Award | View Profile |
| Mr | Sazu | Sardar | Department of Tourism and Hospitality Management, University of Rajshahi | Bangladesh | Business, Management and Accounting | Tourism and Hospitality | Best Researcher Award | View Profile |
| Mr | Boja | Tilinti | Hawassa University | Ethiopia | Agricultural and Biological Sciences | Agroforestry and Climate change Mitigation | Best Researcher Award | View Profile |
| Mr | John | Ogundiran | ADAI-DEM, University of Coimbra | Portugal | Environmental Science | Indoor environmental Quality | Excellence in Scientific Innovation Award | View Profile |
| Mr | Francisco | Castaño Vázquez | N/A | Spain | Agricultural and Biological Sciences | Interacciones entre organismos y ambiente | Best Researcher Award | View Profile |
| Mr | Samuel | Polo | National University of Distance Education (UNED) | Spain | Engineering | Sustainable Manufacturing | Best Researcher Award | View Profile |
| Mr | SHOUKAT ALI | SHAH | WUHAN UNIVERSITY | China | Agricultural and Biological Sciences | Agri Engineering | Best Researcher Award | View Profile |
| Mr | Alexey | Kurilenko | Departments of Tractors and Automobiles, Institute of Mechanical and Power Engineering Named After V.P. Goryachkin, Russian State Agrarian University—Moscow Timiryazev Agricultural Academy | Russia | Ecology and Conservation | Study of peat fires on agricultural lands | Best Researcher Award | View Profile |
| Mr | Anees | ahmad | Chongqing University, Chongqing 400044, China | China | Environmental Science | waste-to-energy, sustainable green energy, Techno-economic and environmental assessment, Plastic waste valorization | Best Researcher Award | View Profile |
| Mr | Mujib Ahmad | Azizi | University of Siegen | Germany | Environmental Science | Climate change and Environmental issues | Outstanding Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners