| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Kazeem | Ibraheem | Ahmadu Bello University, Zaria | Nigeria | Agricultural Science and Innovation | Drying of farm produced | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | Somrani | Anissa | jouf university | Saudi Arabia | Environmental and Sustainable Materials | Dual Repurposing of End-of-Life BWRO Membranes: Ultrafiltration Membranes for Advanced Wastewater Treatment and Cation Exchange Membranes for Fungal Microbial Fuel Cells | Best Researcher Award | environmentalscientists.org |
| Dr | Min | Su | Dalian Maritime University | China | Economics, Econometrics and Finance | Transportation Economics/Marine Economics/Economic Geography | Best Researcher Award | environmentalscientists.org |
| Mr | Samuel | Ogundahunsi | Memorial University of Newfoundland | Canada | Engineering | Energy system Engineering | Best Researcher Award | environmentalscientists.org |
| Mr | Socrates | Boutsis | Region of Central Greece | Greece | Environmental Science | Ecology and Natural Resource Management, Forestry and Environmental Conservation, Sustainable Development and Climate Adaptation, Natural Environment Management and Ecological Research | Best Researcher Award | environmentalscientists.org |
| Mrs | Isabel | Seguí Verdú | Universitat Politècnica de València | Spain | Engineering | Bioelectrónica | Best Researcher Award | environmentalscientists.org |
| Dr | Ruggero | Amato | Università degli Studi Federico II di Napoli | Italy | Veterinary Science and Veterinary Medicine | Chronic pain - cannabis | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Mita | Banerjee | Universität Mainz | Germany | Arts and Humanities | American Studies, Medical Humanities, Environmental Humanities | Best Researcher Award | environmentalscientists.org |
| Mr | Changho | Choi | National Forensic Service | South Korea | Others | Forensic science | Best Researcher Award | environmentalscientists.org |
| Dr | Hakan | BÜLBÜL | Ondokuz Mayıs University | Turkey | Renewable Energy Technologies | Renewable Energy | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | Marzena | Laskowska | Medical University of Lublin, Poland | Poland | Decision Sciences | perinatology, medicine , obstetrics and gynecology | Best Researcher Award | environmentalscientists.org |
| Dr | Hong-chul | Park | Korea National Park Service | South Korea | Ecology and Conservation | protected area | Best Researcher Award | environmentalscientists.org |
| Mr | Alireza | Eikani | University of Tehran | Iran | Engineering | Power Electronics | Best Researcher Award | environmentalscientists.org |
| Prof | Michela | Robba | Università di Genova | Italy | Engineering | Ingegneria dei sistemi con applicazione nei sistemi energetici, ambientali e di trasporto per lo sviluppo sostenibile | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Edit | Mikó | University of Szeged Faculty of Agriculture | Hungary | Agricultural and Biological Sciences | Interaction between breeding conditions and environmental factors in animal husbandry | Best Researcher Award | environmentalscientists.org |
| Dr | Altyeb | Ali | https://www.peu.edu.cn/ | China | Renewable Energy Technologies | Designing and Optimizing Sustainable Agrivoltaics for Climate Mitigation | Best Researcher Award | environmentalscientists.org |
| Prof | Sang-Yong | Park | Chosun University | South Korea | Engineering | Electrical Engineering | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Betty | Pazmiño Gómez | Universidad Estatal de Milagro | Ecuador | Health Professions | Microbiologia | Best Researcher Award | environmentalscientists.org |
| Dr | Michela | Longhi | Niccolò Cusano University | Italy | Engineering | Metamaterials | Best Researcher Award | environmentalscientists.org |
| Dr | Ming-Tiien | Tsai | Institute of Statistical Science, Academiia Sinica | Taiwan | Mathematics | Statistics | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners