| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Veronika | Pereseina | Zayed University | United Arab Emirates | Environmental Science | Sustainabillity | Best Researcher Award | View Profile |
| Prof | Chi | Mu | Xi’an University of Science and Technology、Shaanxi Energy Institute | China | Environmental Science | Mining Damage and Environmental Protection | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Salar Salah | Muhy Al-Din | Arkin University of Creative Arts and Design | Turkey | Environmental Science | Sustainable and Environmental respond Architecture | Best Researcher Award | View Profile |
| Dr | Zhifeng | Xun | Liaoning Agricultural Vocation and Technical College | China | Environmental Science | Soil carbon and nitrogen cycling | Best Researcher Award | View Profile |
| Dr | Mohamed | Bey Zekkoub | Swiss Federal Laboratories for Materials Science and Technology | Switzerland | Environmental Science | Environmental Modelling | Young Researcher Award | View Profile |
| Dr | Jingjing | Jiang | Jilin University | China | Environmental Science | wastewate water | Best Researcher Award | View Profile |
| Dr | Yiannis | Kapakos | Institute of Marine Biological Resources and Inland Waters | Greece | Environmental Science | Conservation of endangered species | Best Researcher Award | View Profile |
| Dr | Lucia Camelia | Pirvu | National Institute of Chemical Pharmaceutical R&D, Bucharest, ROMANIA | Romania | Environmental Science | Ecological alternatives to synthetic pesticides | Best Researcher Award | View Profile |
| Mrs | Andsera Adugna | Mekonen | University of Naples | Italy | Environmental Science | Climate Change Mitigation | Women Researcher Award | View Profile |
| Ms | Angeliki | Paraskevopoulou | Agricultural University of Athens | Greece | Environmental Science | Landscape Architecture | Best Researcher Award | View Profile |
| Dr | Eriona | Canga | alchemia-nova research and innovation | Austria | Environmental Science | Nature-based Solutions | Research Excellence Award | View Profile |
| Dr | Ivan | Kiganda | Makerere University | Uganda | Environmental Science | Enviromental toxicicity | Best Researcher Award | View Profile |
| Prof | Radhia | Souissi | Tunisia | Tunisia | Environmental Science | Geochemistry | Research Excellence Award | View Profile |
| Dr | Bilal jan | Haji Muhammad | Northeast normal university | Afghanistan | Environmental Science | Geographical Information System | Best Researcher Award | View Profile |
| Dr | Imtiaz | Ahmad | Northeast Normal University China | China | Environmental Science | Ecosystem Service values and its driven factors | Best Researcher Award | View Profile |
| Dr | Reza | Fatahi-Alkouhi | University of Isfahan | Iran | Environmental Science | Hydraulic and Hydro-geology Engineering | Best Researcher Award | View Profile |
| Dr | Surya Deb | Chakraborty | MBRSC lab, University of Dubai | United Arab Emirates | Environmental Science | Remote sensing application for urban heat balance study over surface and subsurface | Research Excellence Award | View Profile |
| Mrs | KLYTAIMNISTRA | KATSARA | IESL | Greece | Environmental Science | Microplastics in food | Best Researcher Award | View Profile |
| Mrs | Diana | COSTINEL | National R&D Institute for Cryogenics and Isotopic Technologies ICSI Ramnicu Valcea | Romania | Environmental Science | Environmental study and food security using stable isotopes CHNO fingerprint | Women Researcher Award | View Profile |
| Mr | Kostas | Dasopoulos | Q-PLAN INTERNATIONAL ADVISORS PC | Greece | Environmental Science | Environmental Engineering | Business Innovator Extraordinaire Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners