| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Ken | Taylor | Ken Taylor | Australia | Humanities and Science Integration | Urban open space systems and green cities | Best Researcher Award | environmentalscientists.org |
| Mrs | Inese | Skapste | Latvia University of Life Sciences and Technologies | Latvia | Environmental and Sustainable Materials | Algal biostimulants | Best Researcher Award | environmentalscientists.org |
| Dr | Xiaopei | Liu | Liaoning Petrochemical University | China | Engineering | Vibration control | Best Researcher Award | environmentalscientists.org |
| Dr | Amélie | Saunier | IMBE | France | Environmental Science | BVOCs emissions from marine and terrestrial environments | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | Antonio | Santos Rufo | University of Huelva | Spain | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | environmentalscientists.org |
| Mr | Waseem | Akbar | Nuclear Institute for Agriculture and Biology, NIAB-C, (PIEAS, Islamabad) | Pakistan | Biology and Life Sciences | Entomology | Best Researcher Award | environmentalscientists.org |
| Dr | Nigatu | Gebrehiwot | Institute of drug discovery and development, Zhengzhou University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | environmentalscientists.org |
| Ms | Xinxin | Zhang | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences | China | Ecology and Conservation | Urban and regional planning; sustainable land use in urban and rural areas | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Liu | Jinxian | Shanxi University | China | Ecology and Conservation | Microbial ecology | Best Researcher Award | environmentalscientists.org |
| Prof | Mutlu | Özcan | Center for Dental Medicine | Switzerland | Dentistry | Dental Materials | Best Researcher Award | environmentalscientists.org |
| Prof | Varda | Shoshan-Barmatz | Life Sciences | Israel | Medicine and Health Sciences | Cancer | Best Researcher Award | environmentalscientists.org |
| Dr | Alessandro Rocco | Fasciana | Università degli studi di Catania | Italy | Environmental Science | Ambiente | Best Researcher Award | environmentalscientists.org |
| Dr | Fangni | Li | Communication University of China | China | Humanities and Science Integration | News and Communication,Sports Communication,Journalism Practice | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | GANGHUA | LI | HBNU | China | Agricultural and Biological Sciences | Insect | Best Researcher Award | environmentalscientists.org |
| Prof | Wenjun | Liang | Beijing University of Technology | China | Environmental Science | Air Pollution Control | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Salim | BEN SASSI | High Institute of Management of Tunis | Tunisia | Economics, Econometrics and Finance | Interconnectedness of Stock Indices in African Economies Under Financial, Health, and Political Crises | Best Researcher Award | environmentalscientists.org |
| Prof | Fernando Bruno | Dovichi Filho | UNIFEI/UFSCAR | Brazil | Engineering | Focused on the feasibility of using agricultural residues for electricity generation | Best Researcher Award | environmentalscientists.org |
| Dr | Kwang-Joo | Moon | National Institute of Environmental Research | South Korea | Environmental Science | Environmental Science, Air Quality, Greenhouse Gas Monitoring | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Chun-Yen | Chang | National Taiwan Normal Univ. | Taiwan | Social Sciences | Education | Best Researcher Award | environmentalscientists.org |
| Dr | Dhananjayan | Venugopal | ICMR-Vector Control Research Centre (VCRC), Puducherry | India | Environmental Science | Environmental Toxicology | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners