| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Abhinandan | Kulal | Yenepoya (Deemed to be University) | India | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | S. ASHOK | KUMAR | JAIN University | India | Nanotechnology | Materials Science | Best Researcher Award | View Profile |
| Dr | C. Santhosh | Kumar | Alagappa University | India | Environmental Science | Marine Biology | Best Researcher Award | View Profile |
| Dr | Tarun | Kumar | Dr. Rajendra Prasad Central Agricultural University, Pusa | India | Others | Soil & Water Engineering | Best Researcher Award | View Profile |
| Mr | Santosh | Kumar | Indian Institute of Technology Kharagpur | India | Environmental Science | Sustainable wastewater treatment and bioenergy production | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hemant | Kumar | Ramjas College | India | Environmental and Sustainable Materials | Material Chemistry | Young Scientist Award | View Profile |
| Mr | Randeep | Kumar | Bihar Agricultural University, Sabour, Bhagalpur | India | Agricultural and Biological Sciences | Agricultural Chemicals | Best Researcher Award | View Profile |
| Mr | Hardik | Kumar | ISF College of Pharmacy | India | Health Professions | Pharmacy Practice | Best Researcher Award | View Profile |
| Dr | Ashwani | Kumar | Saraswati Shikshan Sadan PG College, Sri Ganganagar | India | Environmental Science | Ecology and Biodiversity Conservation | Young Scientist Award | View Profile |
| Mrs | Bhavatarini | Kumaravel | Technical University of Munich | Germany | Engineering | Structural Design | Research Excellence Award | View Profile |
| Ms | Manju | Kumari | ICAR-Indian Agricultural Research Institute 110012 | India | Agricultural Science and Innovation | soil science | Women Researcher Award | View Profile |
| Dr | Rashmi | Kumari | Pennsylvania State University | United States | Medicine and Health Sciences | Diabetes and its complications | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Ritu | Kumari | Lovely Professional University | India | Biology and Life Sciences | botany | Best Researcher Award | View Profile |
| Ms | Ranbala | kumari | AMITY UNIVERSITY | India | Biochemistry, Genetics and Molecular Biology | Biobanking | Research Excellence Award | View Profile |
| Dr | CHANCHAL KUMAR | KUNDU | Jashore University of Science and Technology | Bangladesh | Environmental and Sustainable Materials | Textiles and Polymers | Best Researcher Award | View Profile |
| Dr | ANUPAM | KUNDU | Visva-Bharati | India | Biotechnology | Applied Phycology | Research Excellence Award | View Profile |
| Dr | Beata | Kurc | Poznan Univeristy of Technology | Poland | Environmental Science | Hydrogen as the fuel of the future | Women Researcher Award | View Profile |
| Prof. Dr | Vladimir | Kurćubić | Department of Food Technology, Faculty of Agronomy in Čačak, University in Kragujevac, Serbia | Serbia | Veterinary Science and Veterinary Medicine | Food hygiene and technology | Excellence in Research Award | View Profile |
| Mr | Alexey | Kurilenko | Departments of Tractors and Automobiles, Institute of Mechanical and Power Engineering Named After V.P. Goryachkin, Russian State Agrarian University—Moscow Timiryazev Agricultural Academy | Russia | Ecology and Conservation | Study of peat fires on agricultural lands | Best Researcher Award | View Profile |
| Dr | Alpamis | Kutlimuratov | Kimyo Intertnational University in Tashkent | Uzbekistan | Computer Science and Artificial Intelligence | AI, emotion recognition, speech recognition | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners