| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Fredy | Duque | Universidad de Cundinamarca | Colombia | Environmental Science | Environmental Toxicology | Best Academic Researcher Award | environmentalscientists.org |
| Prof. Dr | Francisco | Rodrigues | Instituto Politécnico Castelo Branco/Polytechnic University | Portugal | Medicine and Health Sciences | Microbiologia Clínica | Excellence in Innovation Award | environmentalscientists.org |
| Mr | Francisco | Castaño Vázquez | N/A | Spain | Agricultural and Biological Sciences | Interacciones entre organismos y ambiente | Best Researcher Award | environmentalscientists.org |
| Mrs | Francine | Luhusu Kutshukina | Ecole Régionale post universitaire d' Aménagement et de Gestion Intégrés des Forêts et Territoires Tropicaux | Congo, Democratic Republic of the | Environmental Science | Aménagement et gestion intégrés des forêts et territoires tropicaux | Research Excellence Award | environmentalscientists.org |
| Mr | Fernando | Nunes Cavalheiro | University of Vigo | Spain | Others | Structure Engineering | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | FERNANDO PINTO | COELHO | Federal University of Alagoas | Brazil | Environmental and Sustainable Materials | Energia Renovável | Best Innovation Award | environmentalscientists.org |
| Prof | Fernando Bruno | Dovichi Filho | UNIFEI/UFSCAR | Brazil | Engineering | Focused on the feasibility of using agricultural residues for electricity generation | Best Researcher Award | environmentalscientists.org |
| Dr | Fengliang | Zhao | Environment and Plant Protection Research Institute, Chinese Academy of Tropical Agricultural Science | China | Agricultural and Biological Sciences | soil amendment and crop nutrition; carbon and nitrogen cycling | Best Researcher Award | environmentalscientists.org |
| Dr | Federico | Masís Meléndez | Instituto Tecnológico de Costa Rica | Costa Rica | Agricultural and Biological Sciences | Calibration of sensors | Best Paper Award | environmentalscientists.org |
| Mr | federico | zangrando | azienda ospedaliera policlinico umberto 1 di roma | Italy | Health Professions | riabilitazione | Breakthrough Research Award | environmentalscientists.org |
| Dr | Fayaz Ali | Dharejo | University of Wurzburg | Germany | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | environmentalscientists.org |
| Dr | Fatima | Smagulova | Inserm U1242 Oncogenesis, Stress, Signaling lab | France | Biology and Life Sciences | Epigenetics | Research Excellence Award | environmentalscientists.org |
| Dr | Fatemeh | Avazpour | Yazd University | Iran | Engineering | Using AI in Hydrology and climate change effects | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Faris | Karahan | Atatürk Üniversitesi | Turkey | Environmental Science | Landscape Planning | Best Researcher Award | environmentalscientists.org |
| Mr | Farhan | Ahmad | Nanjing University of Science and Technology China | China | 2D Materials and Beyond | 2D p-type semiconductors, 2D non-layered materials, 2D FET devices | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Farah | Ramin | University of Qom | Iran | Arts and Humanities | medicine and philosophy | Best Researcher Award | environmentalscientists.org |
| Dr | Faouzi | Ben Rebah | ISBS-sfax University | Tunisia | Environmental and Sustainable Materials | Corrosion Inhibitors: | Visionary Research Impact Award | environmentalscientists.org |
| Dr | Fangni | Li | Communication University of China | China | Humanities and Science Integration | News and Communication,Sports Communication,Journalism Practice | Best Researcher Award | environmentalscientists.org |
| Dr | Faiz Ullah | Khan | Peking University | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy Administration and Clinical Pharmacy | Outstanding Contribution Award | environmentalscientists.org |
| Dr | Fahad | Shahzad | Beijing Forestry University | China | Earth and Planetary Sciences | Forestry and Environmental Remote sensing | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners