| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hardik | Kumar | ISF College of Pharmacy | India | Health Professions | Pharmacy Practice | Best Researcher Award | View Profile |
| Mr | Haoyuan | Zheng | School of Soil and Water Conservation, Beijing Forestry University | China | Environmental Science | School of Soil and Water Conservation, Beijing Forestry University | Best Researcher Award | View Profile |
| Mr | Hao | Cui | Chongqing Jiaotong University | Taiwan | Ecology and Conservation | Ecological Remote Sensing | Best Researcher Award | View Profile |
| Mr | Hans Jørgen | Henriksen | Geological Survey of Denmark and Greenland GEUS | Denmark | Environmental Science | Water resources | Best Researcher Award | View Profile |
| Dr | Hanen | FILALI | University of Carthage, National Institute for Research in Rural Engineering, Water and Forestry | Tunisia | Agricultural and Biological Sciences | Agricultural and Biological Sciences | Innovative Research Award | View Profile |
| Mrs | Hanane | ABBOU | Mohammed VI university of Sciences and Health | Morocco | Biology and Life Sciences | Molecular Modeling | Research Excellence Award | View Profile |
| Dr | Hamidreza | Soufi | Vali-e-Asr University of Rafsanjan | Iran | Agricultural and Biological Sciences | Hydroponic, Plant factory, control environment agriculture | Best Faculty Award | View Profile |
| Assoc. Prof. Dr | Hamid Reza | Behnood | Civil Engineering-Transportation Department, Faculty of Engineering, Imam Khomeini International University | Iran | Engineering | Transportation - Traffic Safety | Best Researcher Award | View Profile |
| Dr | Hakan | BÜLBÜL | Ondokuz Mayıs University | Turkey | Renewable Energy Technologies | Renewable Energy | Best Researcher Award | View Profile |
| Dr | Hajer | Ben Ammar | Agricultural institute of Slovenia | Slovenia | Biochemistry, Genetics and Molecular Biology | Biochemical and molecular regulation of specialized metabolites in crop plants | Women Researcher Award | View Profile |
| Mr | Haichang | Jiang | jingdezhen university | China | Computer Science | AI | Best Researcher Award | View Profile |
| Mr | Hadi | Ebrahimi Fakhari | Florida International University | United States | Biotechnology | Biomimetics | Best Researcher Award | View Profile |
| Dr | Haala | Haj Issa | University of Tehran | Iran | Engineering | renewable energy and electrical engineering | Best Researcher Award | View Profile |
| Mr | Guy Trudon | Muya | University of Gabes, National School of Engineers of Gabes, Laboratory of Applied Thermodynamic, LR18ES33, Omar Ibn El Khattab Street 6029, Gabes, Tunisia | Tunisia | Engineering | Thermodynamic engineering | Best Researcher Award | View Profile |
| Prof. Dr | Graziele | Freitas de Bem | Rio de Janeiro State University | Brazil | Neuroscience | Neurodegenerative Diseases | Best Review Paper Award | View Profile |
| Dr | GOZDE | DOVEN | Gebze Technical University | United Kingdom | Robotics and Automation | Human-robot interaction | Innovative Research Award | View Profile |
| Prof. Dr | Gonzalo | Almendros | CSIC | Spain | Agricultural and Biological Sciences | Soil Science | Best Researcher Award | View Profile |
| Dr | Gonçalo | Galvão | ISEL | Portugal | Engineering | Eletronics and Computer Engeneering | Best Researcher Award | View Profile |
| Prof. Dr | Giuseppe | La Ferla | Escuela Técnica Superior de Arquitectura Universidad Politécnica de Madrid | Spain | Engineering | Construction building technology | Best Researcher Award | View Profile |
| Dr | Gitanjali | Jothiprakash | Tamil Nadu Agricultural University | India | Renewable Energy Technologies | Bioenergy | Excellence in Innovation | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners