| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Anwer | Shees | Florida International University | United States | Engineering | Cybersecurity of Power grid | Innovative Research Award | View Profile |
| Mr | Roby | Mohajon | Barisal Engineering College | Bangladesh | Engineering | Renewable Energy | Best Researcher Award | View Profile |
| Dr | Denis | Leonard | Graham construction (JGC) | United Kingdom | Engineering | Business & Management | Best Researcher Award | View Profile |
| Dr | Akash | Paul | NITA | India | Engineering | Sustainable energy, Alternative fuel, waste to energy | Best Researcher Award | View Profile |
| Mr | Carlos Alejandro | Díaz Schery | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) / Tecgraf Institute | Brazil | Engineering | Building Information Modeling, Digital Twins, Artificial Intelligence, Sustainable Construction and Multi-Criteria Decision-Making | Best Researcher Award | View Profile |
| Dr | Rahul | Gupta | JSS University Noida | India | Engineering | VLSI Analog and Digital Integrated Circuits | Best Researcher Award | View Profile |
| Prof | Javad | Ahadiyan | Shahid Chamran University of Ahvaz | Iran | Engineering | Civil Engineering, Hydraulic Structures | Best Faculty Award | View Profile |
| Mrs | Ghazale | Babazadeh asbagh | University of Tabriz | Iran | Engineering | cfd | Best Researcher Award | View Profile |
| Prof. Dr | Volker | Prof. Bräutigam | Technical University of Applied Science Würzburg-Schweinfurt | Germany | Educational Innovation in Science | Transformation | Best Researcher Award | View Profile |
| Prof. Dr | Nancy | Songer | University of Utah | United States | Educational Innovation in Science | Environmental Education | Best Researcher Award | View Profile |
| Dr | Onyekachi Kevin | Attah | Abia State College of Education Technical Arochukwu | Nigeria | Educational Innovation in Science | Building/Woodwork Technology | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Jamil jamal jamil | Jaber | Applied Science Private University | Jordan | Economics, Econometrics and Finance | Estimating Volatility of Saudi Stock Market Using Hybrid Dynamic Evolving Neural Fuzzy Inference System Models | Best Researcher Award | View Profile |
| Prof | Nawaf | Hamadneh | Saudi Electronic University | Saudi Arabia | Economics, Econometrics and Finance | Estimating stock market volatility using models | Best Paper Award | View Profile |
| Assoc. Prof. Dr | Aysen | Şimşek Kandemir | university of kocaeli | Turkey | Economics, Econometrics and Finance | Sustainability, gender diversity | Best Researcher Award | View Profile |
| Dr | Rasim | Simsek | Bilecik Seyh Edebali University | Turkey | Economics, Econometrics and Finance | Sustainability, Gender Diversity | Best Researcher Award | View Profile |
| Dr | Masahina | Sarabdeen | Princess Nourah bint Abdulrahman University | Saudi Arabia | Economics, Econometrics and Finance | Sustainable development | Women Researcher Award | View Profile |
| Mr | Silas | Ochieng | DT Global | Kenya | Economics, Econometrics and Finance | Socio-Economics in Fisheries & Aquaculture | Excellence in Research | View Profile |
| Dr | Collin | chikwira | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Finance | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Giovanni | Masala | Università di Cagliari | Italy | Economics, Econometrics and Finance | Energy economics | Best Scholar Award | View Profile |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | MIS, Ecology, Environment | Excellence Award (Any Scientific field) | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners