| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | DIOGO | DA FONSECA SOARES | Brazilian Urban Train Company / University of Granada | Brazil | Environmental Science | CLIMATE CHANGE | Best Researcher Award | View Profile |
| Mr | Socrates | Boutsis | Region of Central Greece | Greece | Environmental Science | Ecology and Natural Resource Management, Forestry and Environmental Conservation, Sustainable Development and Climate Adaptation, Natural Environment Management and Ecological Research | Best Researcher Award | View Profile |
| Dr | Md Muzammel | Hossain | Biofuels Institute, Jiangsu University | China | Environmental Science | Environmental Toxicology | Best Researcher Award | View Profile |
| Dr | Bruno | Pereira de Oliveira | University of Sao Paulo | Brazil | Environmental Science | Decontamination | Best Researcher Award | View Profile |
| Mr | Mahesh Prasad | Awasthi | Far Western University | Nepal | Environmental Science | Environmental Geoinformatics, Hydrochemistry, Aquatic Ecology, Wetland Conservation, Disaster Risk Management, and Climate Change Adaptation | Young Scientist Award | View Profile |
| Mr | KONSTANTINOS | VELAORAS | AUA | Greece | Environmental Science | Environmental Certification in the Hospitality Industry | Best Researcher Award | View Profile |
| Dr | Panupong | Hansrivijit | Brigham and Women's Hospital | United States | Environmental Science | Nephrology, Pharmacoepidemiology | Best Researcher Award | View Profile |
| Mr | Petar | Kolev | Institute of optical materials and technologies "Acad. Yordan Malinowski" - BAS | Bulgaria | Environmental Science | Optical sensors | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Robson | Andreazza | Universidade federal de pelotas | Brazil | Environmental Science | Materiais sustentáveis | Excellence in Scientific Innovation Award | View Profile |
| Mr | Cheng | Lu | Henan University | China | Environmental Science | Ecology(Effect of Pika disturbance on plant community,carbon flux and aggregates in alpine meadow of Qinghai-Tibet Plateau) | Academic Brilliance Recognition Award | View Profile |
| Mr | Mohammad Shehryaar | Khan | Technical University of Munich | Germany | Environmental Science | Wastewater based epidemiology | Best Researcher Award | View Profile |
| Prof | Pavel | Kindlmann | Biodiversity Conservation Center z.s. | Czech Republic | Environmental Science | Ecology | Best Researcher Award | View Profile |
| Dr | Richard | Usang | Heineken UK | United Kingdom | Environmental Science | Environmental Monitoring and Management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mahdi | Jalili Ghazizade | Shahid Beheshti University | Iran | Environmental Science | Waste Management | Best Researcher Award | View Profile |
| Mr | John | Ogundiran | ADAI-DEM, University of Coimbra | Portugal | Environmental Science | Indoor environmental Quality | Excellence in Scientific Innovation Award | View Profile |
| Dr | Sergei | Sabanov | Nazarbayev University, School of Mining and Geosciences | Kazakhstan | Environmental Science | Environmental and Social Impact Assessment | Best Researcher Award | View Profile |
| Dr | Mingxin | Zhou | Heilongjiang Institute of Construction Technology | China | Environmental Science | plant and soil | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yibo | Li | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences | China | Environmental Science | plant and soil | Best Researcher Award | View Profile |
| Mr | Anees | ahmad | Chongqing University, Chongqing 400044, China | China | Environmental Science | waste-to-energy, sustainable green energy, Techno-economic and environmental assessment, Plastic waste valorization | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sevim Pelin | Öztürk | Izmir Democracy University | Turkey | Environmental Science | urban food system planning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners