| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Seung-Bo | Lee | Keimyung University School of Medicine | South Korea | Computer Science and Artificial Intelligence | Medical Informatics | Best Researcher Award | environmentalscientists.org |
| Dr | Joseph | Stancanello | Elekta | France | Computer Science and Artificial Intelligence | Medical | Excellence in Innovation | environmentalscientists.org |
| Mr | Amin | Mahdavi-Meymand | institute of hydro engineering polish academy of science | Poland | Computer Science and Artificial Intelligence | Simulation | Best Researcher Award | environmentalscientists.org |
| Dr | Abid | Ali | Taiyuan university of technology | China | Computer Science and Artificial Intelligence | Graph theory | Best Researcher Award | environmentalscientists.org |
| Dr | Fayaz Ali | Dharejo | University of Wurzburg | Germany | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | environmentalscientists.org |
| Prof | Ming-Hsiang | Su | Soochow University | Taiwan | Computer Science and Artificial Intelligence | Signal Processing | Best Researcher Award | environmentalscientists.org |
| Dr | Mohamed | Naeem | Arab Academy for Science, Technology, and Maritime Transport | Egypt | Computer Science and Artificial Intelligence | Smart Edge Devices: Design and Applications | Research Excellence Award | environmentalscientists.org |
| Dr | Alpamis | Kutlimuratov | Kimyo Intertnational University in Tashkent | Uzbekistan | Computer Science and Artificial Intelligence | AI, emotion recognition, speech recognition | Research Excellence Award | environmentalscientists.org |
| Ms | Hooria | Shahbaz | NuTech | Pakistan | Computer Science and Artificial Intelligence | Biomedical imaging,NLP and sustainable sciences | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Salih | Özer | Alparslan university | Turkey | Computer Science and Artificial Intelligence | Mechanical engineering | Research Excellence Distinction Award | environmentalscientists.org |
| Ms | Su Myat | Thwin | Ewha Womans University | South Korea | Computer Science | Bioinformatics,Artificial Intelligence (AI), Deep Learning, Medical Research | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Jaiteg | Singh | Chitkara University, Punjab | India | Computer Science | Decision Science | Excellence in Research | environmentalscientists.org |
| Dr | Islambek | Saymanov | National University Uzbekistan & New Uzbekistan University | Uzbekistan | Computer Science | IoT, Steganography, Algebraic method recognition, disjunctive normal forms, ecological monitoring | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Zhiqiang | Xie | Harbin University of Science and Technology | China | Computer Science | Intelligent computing and scheduling system | Best Researcher Award | environmentalscientists.org |
| Dr | Xueli | Huang | University of Illinois Springfield | United States | Computer Science | Cybersecurity, data privacy and security | Best Researcher Award | environmentalscientists.org |
| Prof | Zhifei | Chen | Nanjing University of Science and Technology | China | Computer Science | Remote Sensing, AI Testing | Best Researcher Award | environmentalscientists.org |
| Mr | Haichang | Jiang | jingdezhen university | China | Computer Science | AI | Best Researcher Award | environmentalscientists.org |
| Mr | Tanmay | Ghodeswar | VIT, Vellore | India | Computer Science | Computer Science and Engineering | Best Researcher Award | environmentalscientists.org |
| Dr | Mohammad | Obeid | Shenandoah University | United States | Computer Science | Virtual Reality | Best Researcher Award | environmentalscientists.org |
| Dr | Mika | Yasuoka | Roskilde University | Denmark | Computer Science | Human Computer Interaction, Living Lab | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners