| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Uta | Rösel | FAU LKT | Germany | Chemistry and Materials Science | Kunststofftechnik | Outstanding Scientist Award | View Profile |
| Dr | Wolfram | Demmer | LM U Klinikum München | Germany | Medicine and Health Sciences | Plastic Surgery | Outstanding Scientist Award | View Profile |
| Dr | Michael | Brinkers | Uniklinik Magdeburg, Schmerzambulanz | Germany | Medicine and Health Sciences | Schmerzambulanz der Klinik für Anästhesiologie ud Intensivtherapie | Best Researcher Award | View Profile |
| Dr | Beatrice | Thielmann | Otto-von-Guericke-Universität Magdeburg | Germany | Environmental Science | Occupational Medicine/Workplace Safety | Best Paper Award | View Profile |
| Prof. Dr | Susanne | Heise | Hamburg University of Applied Sciences | Germany | Environmental Science | Ökotoxikologie | Best Researcher Award | View Profile |
| Dr | Pegah | Khosravani | Soil Science & Geomorphology | Germany | Environmental Science | Digital soil mapping | Young Scientist Award | View Profile |
| Dr | Simon | Lytton | SeraDiaLogistics | Germany | Biotechnology | Infection and Autoimmunity | Excellence in Research | View Profile |
| Dr | Boris | Skryabin | Faculty of Medicine of the Muenster University | Germany | Biochemistry, Genetics and Molecular Biology | Transgenic animal and genetic engineering Models | Best Paper Award | View Profile |
| Mr | Ralph | Wendt | Klinikum St. Georg Leipzig, Klinik für Nephrologie | Germany | Health Professions | Nephrologie | Best Researcher Award | View Profile |
| Prof. Dr | Volker | Prof. Bräutigam | Technical University of Applied Science Würzburg-Schweinfurt | Germany | Educational Innovation in Science | Transformation | Best Researcher Award | View Profile |
| Prof. Dr | Vladimir | Kobelev | Universität Siegen | Germany | Engineering | Strukturoptimierung und Optimaldesign | Excellence in Innovation Award | View Profile |
| Prof. Dr | Mita | Banerjee | Universität Mainz | Germany | Arts and Humanities | American Studies, Medical Humanities, Environmental Humanities | Best Researcher Award | View Profile |
| Mr | Borros | Arneth | Justus Liebig University Giessen and Philipps University Marburg Germany | Germany | Medicine and Health Sciences | Labormedizin und Pathobiochemie | Outstanding Scientist Award | View Profile |
| Dr | Mehdi | Zamani | Kiel University (Christian-Albrechts-Universität zu Kiel) | Germany | Data Science and Analytics | Bibliometric | Best Researcher Award | View Profile |
| Dr | Marie | Davidova | IntCDC University of Stuttgart | Germany | Arts and Humanities | design | Best Researcher Award | View Profile |
| Mr | Mohammad Shehryaar | Khan | Technical University of Munich | Germany | Environmental Science | Wastewater based epidemiology | Best Researcher Award | View Profile |
| Mr | Mujib Ahmad | Azizi | University of Siegen | Germany | Environmental Science | Climate change and Environmental issues | Outstanding Scientist Award | View Profile |
| Dr | Julián | Puszkiel | Helmholtz-Zentrum Hereon and Helmut-Schmidt-University | Germany | Renewable Energy Technologies | Engineering, Energy, Hydrogen, Storage, System, Design, Renewable | Excellence in Research | View Profile |
| Dr | Titas | Mandal | University of Potsdam | Germany | Biochemistry, Genetics and Molecular Biology | Virology | Best Researcher Award | View Profile |
| Prof. Dr | Josef | Hofmann | Hochschule Landshut | Germany | Environmental Science | Biogas, Stoffstrommanagement | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners