| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Younes | Hamed | Gafsa University | Environmental Science | Radioactivity impact on human health | Best Paper Award | View Profile | |
| Dr | Tae-Hyung | Kim | Memorial Sloan Kettering Cancer Center | United States | Medicine and Health Sciences | Radiology | Best Researcher Award | View Profile |
| Prof | Ahmadreza | Jamshidi | Rhematology Research Center, Tehran University of Medical Sciences | Iran | Health Professions | Radiology | Best Researcher Award | View Profile |
| Mr | Muhammad | Habib | King Saud University | Saudi Arabia | Agricultural and Biological Sciences | Range Science and Forestry | Research Excellence Award | View Profile |
| Prof | Mohamed | Tarhouni | Arid Regions Institute | Tunisia | Agricultural and Biological Sciences | Rangeland dynamic under climate change | Best Researcher Award | View Profile |
| Mr | Dengxiang | Liang | School of Automation Science and Engineering, South China University of Technology | China | Robotics and Automation | Rapid Dynamical Learning from Neural Control | Best Scholar Award | View Profile |
| Dr | Asia | Grattagliano | University of Rome Tor Vergata | Italy | Chemistry and Materials Science | Rare Earth Elements (REEs) | Young Scientist Award | View Profile |
| Dr | Nourhen | OMRI | IPREM, UPPA, France | France | Environmental and Sustainable Materials | Rare Earth Elements recovery from mining waste | Best Researcher Award | View Profile |
| Dr | Martin | Faye | Institut Pasteur de Dakar | Senegal | Evolutionary Biology | Recent Molecular Epidemiology of Echovirus 11 Throughout North and West Africa Resulted in the First Identification of a Recombinant Strain from an Acute Flaccid Paralysis Case in West Africa | Best Researcher Award | View Profile |
| Dr | Nuno | Gama | Universidade de Aveiro | Portugal | Chemical Engineering | Reciclagem de plasticos | Outstanding Scientist Award | View Profile |
| Prof. Dr | MUAMMER | KAYA | ESKISEHIR OSMANGAZI UNIVERSITY | Turkey | Environmental Science | Recycling | Best Researcher Award | View Profile |
| Dr | Mohammad | Sharghi | Pukyong National University | South Korea | Engineering | Recycling and Reusing Waste Materials in Underground Construction | Best Researcher Award | View Profile |
| Mr | Dimitrios | Marinis | Univeristy of Patras | Greece | Chemistry and Materials Science | Recycling/Sustainability/Circular economy/Composites | Young Scientist Award | View Profile |
| Prof. Dr | László | Molnár | HUN-REN BLKI | Hungary | Biology and Life Sciences | regeneration biology | View Profile | |
| Dr | Debjani | Sihi | NC State University | United States | Agricultural and Biological Sciences | Regenerative Agriculture, Soil Science, GHG Emissions, Soil Carbon | Best Researcher Award | View Profile |
| Ms | Aradhana | Khowala | Aptamind Partners | United Kingdom | Others | Regenerative Tourism | Best Researcher Award | View Profile |
| Prof. Dr | Shanshan | Wang | Lanzhou University | China | Earth and Planetary Sciences | Regional Climate Change | Best Researcher Award | View Profile |
| Mr | Pranjay | Joshi | University of Nebraska-Lincoln | United States | Environmental Science | Regional Planning | Research Excellence Award | View Profile |
| Prof | ANASTASIA | STRATIGEA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS | Greece | Others | regional plannng | Innovative Research Award | View Profile |
| Dr | Na Jin | Seo | Medical University of South Carolina | United States | Health Professions | Rehabilitation Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners