| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Syed Khayyam | Shah | Middle East Technical University | Cyprus | Mathematics | Fixed Point theory | Research Excellence Award | View Profile |
| Dr | Zulqurnain | Sabir | Lebanese American University | Lebanon | Mathematics | Artificial neural networks | Best Researcher Award | View Profile |
| Dr | Samir | Jawhara | CNRS-UMR 8576 Lille University | France | Medicine and Health Sciences | Food and nutrition | Best Researcher Award | View Profile |
| Dr | Carlos | Roldan | The University of Texas MD Anderson Cancer center | United States | Medicine and Health Sciences | Pain Management | Best Researcher Award | View Profile |
| Prof. Dr | Everton | Granemann Souza | ASSOCIAÇÃO PELOTENSE DE ASSISTÊNCIA E CULTURA- APAC | Brazil | Medicine and Health Sciences | Biomedical Engineering, Innovative Techniques for Applied Biomaterials in Health Sciences | Best Researcher Award | View Profile |
| Assist. Prof. Dr | MD. Abu | Bashar | AIIMS, Gorakhpur | India | Medicine and Health Sciences | Community Medicine | Young Scientist Award | View Profile |
| Mr | Jose Leonardo | Cely Andrade | Profamilia | Colombia | Medicine and Health Sciences | Salud pública | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Giuseppe | Merra | Università degli Studi di Roma | Italy | Medicine and Health Sciences | Microbiota | Industry Leadership Excellence Award | View Profile |
| Assist. Prof. Dr | Andrea | Marino | University of Catania | Italy | Medicine and Health Sciences | Infectious Diseases | Best Researcher Award | View Profile |
| Prof | Matteo | Bonato | Università degli Studi di Milano | Italy | Medicine and Health Sciences | Digital Therapeutics | Best Researcher Award | View Profile |
| Dr | Wolfram | Demmer | LM U Klinikum München | Germany | Medicine and Health Sciences | Plastic Surgery | Outstanding Scientist Award | View Profile |
| Dr | Michael | Brinkers | Uniklinik Magdeburg, Schmerzambulanz | Germany | Medicine and Health Sciences | Schmerzambulanz der Klinik für Anästhesiologie ud Intensivtherapie | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | PAWEŁ | PŁUDOWSKI | Children's Memorial Health Insitute | Poland | Medicine and Health Sciences | vitamin D | Best Researcher Award | View Profile |
| Dr | Racquel | Gaetani | LAHEY HOSPITAL AND MEDICAL CENTER | United States | Medicine and Health Sciences | Colon and Rectal Surgery | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Tomáš | Fait | College of Polytechnics Jihlava | Czech Republic | Medicine and Health Sciences | Gynecology | Women Researcher Award | View Profile |
| Prof. Dr | Cameron | Yin | University of Texas MD Anderson Cancer Center | United States | Medicine and Health Sciences | Hematology/Oncology | Best Researcher Award | View Profile |
| Dr | Symeon | Naoum | Royal Berkshire Hospital NHS Foundation Trust | United Kingdom | Medicine and Health Sciences | Antibiotics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Roksana | Malak | Dr Roksana Malak | Poland | Medicine and Health Sciences | NEURODEVELOPMENT | Best Researcher Award | View Profile |
| Dr | Marta | Ascione | “Sapienza” University of Rome | Italy | Medicine and Health Sciences | Research Trends in Cardiovascular Pathologies: From Mechanisms to Therapies | Best Researcher Award | View Profile |
| Mrs | A | Sobrinho | Universidade de São Paulo | Brazil | Medicine and Health Sciences | Older people | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners