| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Tiehua | Cao | Institute of Agricultural Resources and Environments, Jilin Academy of Agricultural Sciences (Northeast Agricultural Research Center of China) | China | Agricultural and Biological Sciences | Soil pollution remediation | Best Researcher Award | View Profile |
| Dr | ORIOL | CANO ROCABAYERA | Universitat de Barcelona - IRBio | Spain | Ecology and Conservation | Ecotoxicology | Research Excellence Award | View Profile |
| Dr | Eriona | Canga | alchemia-nova research and innovation | Austria | Environmental Science | Nature-based Solutions | Research Excellence Award | View Profile |
| Prof | Joaquín María | Campos Rosa | Granada University (Spain) | Spain | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal and Organic Chemistry | Outstanding Scientist Award | View Profile |
| Mrs | Patricia | Camacho Magriñán | University of Cádiz | Spain | Engineering | Biomedical Engineering | Best Researcher Award | View Profile |
| Dr | Matteo | Calderoni | Università degli Studi di Milano | Italy | Health Professions | Chirurgia toracica | Young Scientist Award | View Profile |
| Prof | Emanuele | Calabrò | Minister of University and Research - Italy | Italy | Environmental Science | Effects of electromagnetic fields | Excellence in Innovation | View Profile |
| Dr | Angelantonio | Calabrese | CNR-IRSA | Italy | Environmental Science | Applicazione di indagini per l'identificazione di patogeni in acqua di falda | Outstanding Academic Achievement Award | View Profile |
| Mrs | MARIA | CABRAL | Capes | United States | Agricultural and Biological Sciences | Entomology | Women Researcher Award | View Profile |
| Dr | Sandra | Cabo Verde | Instituto Superior Técnico | Portugal | Agricultural and Biological Sciences | Food Science | Women Researcher Award | View Profile |
| Mrs | Saima | Butt | International Islamic University Islamabad | Pakistan | Others | Intellectual property rights and right to health | Best Researcher Award | View Profile |
| Dr | Anosh Nadeem | Butt | Glasgow International College | United Kingdom | Engineering | Architecture | Best Researcher Award | View Profile |
| Mr | Peter Teye | Busumprah | Ocean Rock Base And Africa Ocean Alliance (African Ocean Biodiversity Atlas ) | Ghana | Oceanography and Marine Biology | Ocean Data and Fisheries | Young Innovator Award | View Profile |
| Dr | Hakan | BÜLBÜL | Ondokuz Mayıs University | Turkey | Renewable Energy Technologies | Renewable Energy | Best Researcher Award | View Profile |
| Prof. Dr | Claudio | Bucolo | University of Catania | Italy | Medicine and Health Sciences | Pharmacology | Best Researcher Award | View Profile |
| Dr | Leonardo | Brugiatelli | Università Politecnica delle Marche | Italy | Medicine and Health Sciences | Cardiologia | Research Excellence Award | View Profile |
| Dr | Asta | Bronusiene | Kaunas University of Technology | Lithuania | Chemical Engineering | Chemistry, thin film deposition | Best Researcher Award | View Profile |
| Dr | Łukasz | Brodzik | Poznań University of Technology | Poland | Renewable Energy Technologies | Hydrogen, Miniature Turbojet Engine, Heat Exchange, Exhaust Emission | Best Researcher Award | View Profile |
| Dr | Michael | Brinkers | Uniklinik Magdeburg, Schmerzambulanz | Germany | Medicine and Health Sciences | Schmerzambulanz der Klinik für Anästhesiologie ud Intensivtherapie | Best Researcher Award | View Profile |
| Mr | Paolo | Brasiliano | University of Rome "Foro Italico" | Italy | Others | Biomechanics and Gait Analysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners