| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Suleiman | Usman | Department of Soil Science, Faculty of Agriculture, Federal University Dutse, Jigsaw State Nigeria | Nigeria | Agricultural and Biological Sciences | Soil and Environmental Science | Best Researcher Award | environmentalscientists.org |
| Dr | Suneel | Vasimalla | CSIR - National Institute of oceanography | India | Environmental Science | Marine Pollution | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Sung-Yeon | Cho | Seoul St. Mary's Hospital, College of Medicine, The Catholic Univ. of Korea | South Korea | Medicine and Health Sciences | Infectious Diseases | Research Excellence Award | environmentalscientists.org |
| Prof | Supen | Wang | Anhui Normal University | China | Biology and Life Sciences | Zoology | Best Researcher Award | environmentalscientists.org |
| Dr | SURENDRA | MALIK | ICAR-NBPGR | India | Ecology and Conservation | Plant Genetic Resources Managment | Best Researcher Award | environmentalscientists.org |
| Dr | Surya Deb | Chakraborty | MBRSC lab, University of Dubai | United Arab Emirates | Environmental Science | Remote sensing application for urban heat balance study over surface and subsurface | Research Excellence Award | environmentalscientists.org |
| Ms | SUSMITA | SEN | PUSAN NATIONAL UNIVERSITY | India | Biology and Life Sciences | Cancer biology | Research Excellence Award | environmentalscientists.org |
| Mr | Syed Khayyam | Shah | Middle East Technical University | Cyprus | Mathematics | Fixed Point theory | Research Excellence Award | environmentalscientists.org |
| Dr | Tae-Hyung | Kim | Memorial Sloan Kettering Cancer Center | United States | Medicine and Health Sciences | Radiology | Best Researcher Award | environmentalscientists.org |
| Dr | Takahiro | Kodama | Kagawa university | Japan | Communication and Outreach | Optical remote sensor | Best Researcher Award | environmentalscientists.org |
| Mrs | Tang | Ping | Shanghai Children's Hospital | China | Nursing and Health Professions | Promotion of children's health, prevention and treatment of children's accidental injuries | Research Excellence Award | environmentalscientists.org |
| Dr | Tanja | Drobnjaković | Institute of Pesticides and Environmental Protection | Serbia | Agricultural and Biological Sciences | Biological control | Innovative Research Award | environmentalscientists.org |
| Mr | Tanmay | Ghodeswar | VIT, Vellore | India | Computer Science | Computer Science and Engineering | Best Researcher Award | environmentalscientists.org |
| Ms | Tanvi | Gupta | Institute of Clinical Medicine, College of Medicine,National Cheng Kung University, Tainan, Taiwan | Taiwan | Medicine and Health Sciences | Oncology | Best Researcher Award | environmentalscientists.org |
| Mr | Taofiq | Mohammed | Georgia Tech | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | environmentalscientists.org |
| Assoc. Prof. Dr | Taşkın | Yıldız | Adana Alparslan Türkeş Science and Technology University, Department of Mining Engineering | Turkey | Engineering | Mining engineering | Best Researcher Award | environmentalscientists.org |
| Mr | THABISO | MOTSEO | 9807235553087 | South Africa | Agricultural and Biological Sciences | Mebolomics | Young Scientist Award | environmentalscientists.org |
| Prof | THEODOROS | SYRIOPOULOS | NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | Greece | Engineering | Dynamic Model-Agnostic Federated Learning with Pruning and Knowledge Distillation for Maritime Predictive Maintenance | Best Researcher Award | environmentalscientists.org |
| Mr | Thomas | GICQUEL | CHU RENNES | France | Pharmacology, Toxicology and Pharmaceutical Science | Drug metabolism | Best Researcher Award | environmentalscientists.org |
| Mr | Thyago | Lima | Unesp/Cemaden/ICT | Brazil | Earth and Planetary Sciences | Env. Disaster | Research Excellence Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners