| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Dubravka | Svob Strac | Ruder Boskovic Institute, Zagreb | Croatia | Neuroscience | Neuropsychiatry, Neuropharmacology | Best Researcher Award | View Profile |
| Dr | Ankita | Srivastava | NYU Grossman Long Island School of Medicine | United States | Neuroscience | Neurodegeneration | Best Researcher Award | View Profile |
| Dr | ANTONIO | TRABACCA | Associazione “La Nostra Famiglia” – IRCCS “E. Medea” – Polo Ospedaliero Scientifico di Neuroriabilitazione -Brindisi - Italy | Italy | Neuroscience | Neurologia Pediatrica | Best Researcher Award | View Profile |
| Dr | Alice | Melani | Scuola Normale Superiore, University of Pisa | Italy | Neuroscience | Neuroscienze | Best Researcher Award | View Profile |
| Prof. Dr | Graziele | Freitas de Bem | Rio de Janeiro State University | Brazil | Neuroscience | Neurodegenerative Diseases | Best Review Paper Award | View Profile |
| Dr | cristina | tecar | emergency hospital for children, cluj-napoca, romania | Romania | Neuroscience | mental health | Research Excellence Distinction Award | View Profile |
| Dr | Deborah | Sherman | Florida International University | United States | Nursing and Health Professions | Publication-based: Systematic Review regarding Social Isolation and Physical Health | Best Researcher Award | View Profile |
| Dr | Zalikha | Al-Marzouqi | Oman college of Health Sciences-NB | Oman | Nursing and Health Professions | Maternal Health | Women Researcher Award | View Profile |
| Dr | Anna | Schwartz | Coleman Health LLC/Peak Performance Integrative Medicine | United States | Nursing and Health Professions | Exercise Oncology | Innovator of the Year Achievement Award | View Profile |
| Assist. Prof. Dr | Yu | Wu | University of California San Francisco | United States | Nursing and Health Professions | Advanced Heart Failure, Heart Transplant, Cardiogenic Shock | Best Researcher Award | View Profile |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | Forest immersion therapy, immunology, stroke | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Maria | Saridi | DEPARTMENT of NURSING | Greece | Nursing and Health Professions | CLINICAL NURSING | Best Researcher Award | View Profile |
| Dr | Lenis | Sosa | Houston Methodist | United States | Nursing and Health Professions | Nursing Innovation | Best Researcher Award | View Profile |
| Prof. Dr | Atallah | Alenezi | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Nursing and Health Professions | Mental health | Best Researcher Award | View Profile |
| Assist. Prof. Dr | ELISEU | ASSIS | IFBA- Instituto Federal da Bahia | Brazil | Nursing and Health Professions | Saúde Coletiva | Research Excellence Award | View Profile |
| Mrs | Tang | Ping | Shanghai Children's Hospital | China | Nursing and Health Professions | Promotion of children's health, prevention and treatment of children's accidental injuries | Research Excellence Award | View Profile |
| Prof. Dr | Abeer | Mohamed Abdelkader | King Faisal University | Saudi Arabia | Nursing and Health Professions | Nursing Education and administration | Research Excellence Award | View Profile |
| Dr | Mustafa Volkan | Düzgün | Akdeniz University | Turkey | Nursing and Health Professions | Pediatric Nursing | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Dimitra | Metallinou | University of West Attica | Greece | Nursing and Health Professions | Midwifery | Best Researcher Award | View Profile |
| Prof | Jean-Claude | DAUVIN | Caen University | France | Oceanography and Marine Biology | modelling | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners