| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Daniela | Satta | Agris Sardegna | Italy | Agricultural and Biological Sciences | Biodiversity | Best Researcher Award | View Profile |
| Prof Dr | Dan | Ma | College of Life Sciences, Hebei University, | China | Environmental Science | Biodegradation, Bioremediation, Molecular Mechanism | Best Researcher Award | View Profile |
| Mr | Mohamed | AIT BALLA | INSA LYON | France | Environmental and Sustainable Materials | Biocomposites materials | Best Scholar Award | View Profile |
| Prof | NIRMALA | DEENADAYALU | DURBAN UNIVERSITY OF TECHNOLOGY | South Africa | Environmental and Sustainable Materials | BIOCOMPOSITES | Best Researcher Award | View Profile |
| Dr | Esraa | Musa | University of Najran | Saudi Arabia | Veterinary Science and Veterinary Medicine | Biochemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | View Profile |
| Dr | Hajer | Ben Ammar | Agricultural institute of Slovenia | Slovenia | Biochemistry, Genetics and Molecular Biology | Biochemical and molecular regulation of specialized metabolites in crop plants | Women Researcher Award | View Profile |
| Ms | Ranbala | kumari | AMITY UNIVERSITY | India | Biochemistry, Genetics and Molecular Biology | Biobanking | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Marijana | Kosanić | Faculty of Science, University of Kragujevac | Serbia | Biotechnology | Bioactive properties of natural products | Women Researcher Award | View Profile |
| Ms | Shan | DAI | the Chinese university of hong kong | Hong Kong | Environmental and Sustainable Materials | Bio-based construction, building sustainability | Best Researcher Award | View Profile |
| Dr | Mehdi | Zamani | Kiel University (Christian-Albrechts-Universität zu Kiel) | Germany | Data Science and Analytics | Bibliometric | Best Researcher Award | View Profile |
| Prof | El Hassane | CHELLAI | Cadi Ayyad University | Morocco | Earth and Planetary Sciences | Basins analysis, sedimentology. | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Pablo | Ruisoto | Public University of Navarre | Spain | Psychology | Basic Psychology | Excellence in Research Award | View Profile |
| Dr | Luis | Hernandez Encinas | Spanish National Research Council | Spain | Cybersecurity and Cryptography | Asymmetric Cryptography and Post-Quantum Cryptography | Best Researcher Award | View Profile |
| Mr | Ojonugwa | Ejiga Peter | Morgan State University | United States | Environmental Science | Artifiicial Intelligence | Best Researcher Award | View Profile |
| Dr | Zulqurnain | Sabir | Lebanese American University | Lebanon | Mathematics | Artificial neural networks | Best Researcher Award | View Profile |
| Dr | Abhinandan | Kulal | Yenepoya (Deemed to be University) | India | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | View Profile |
| Mrs | Tong | Wu | Qilu University of Technology | China | Arts and Humanities | Art Design and Mechanical Engineering | Best Academic Researcher Award | View Profile |
| Mr | Lei | Sun | University of Bologna | Italy | Arts and Humanities | Architecture | Best Researcher Award | View Profile |
| Dr | Habib | Ullah | Southeast University | China | Renewable Energy Technologies | Architecture | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners