| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | ANNA | BARBARO | SIMEF | Italy | Others | Biologia e Genetica Forense | Women Researcher Award | View Profile |
| Mr | Fernando | Nunes Cavalheiro | University of Vigo | Spain | Others | Structure Engineering | Best Researcher Award | View Profile |
| Mr | Zuraiz | Rana | University of Antofagasta | Chile | Others | Solar Energy | Best Researcher Award | View Profile |
| Prof. Dr | Lwin | Saing | Ministry of Higher Education,Myanmar | Myanmar | Others | Wild plant taxonomy and evolution | Best Researcher Award | View Profile |
| Prof. Dr | Juristo | Fonollá Joya | Universidad de Granada | Spain | Others | Nutrición | Research Excellence Distinction Award | View Profile |
| Mr | Samsuzzaman | samsu | Chungnam National University | Bangladesh | Others | Agricultural Machinery Engineering | Best Researcher Award | View Profile |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivieres | Canada | Others | Wireless Communications / Communication Systems | Best Researcher Award | View Profile |
| Ms | Reyihanguli | Tudi | Xinjiang Normal University | China | Others | optical | Best Researcher Award | View Profile |
| Mr | Mohaimin | Azmain | King Abdulaziz University | Saudi Arabia | Others | Urban and Regional Planning | Research Excellence Award | View Profile |
| Ms | ANDREEA | FERARU | “Vasile Alecsandri” University of Bacau | Romania | Others | human resorces | Best Researcher Award | View Profile |
| Mr | S M Nazmuz | Sakib | Scholars Academic and Scientific Society | Bangladesh | Others | Environmental Sciences (General) | Pioneering Scientist Distinction Award | View Profile |
| Mr | InSoo | Kang | nepes | South Korea | Others | Microelectronics | Best Scholar Award | View Profile |
| Assist. Prof. Dr | NEUDSON JOHNSON | MARTINHO | FACULDADE DE MEDICINA / UNIVERSIDADE FEEDRAL DE MATO GROSSO - UFMT / BRASIL | Brazil | Others | SAÚDE / EDUCAÇÃO EM SAÚDE | Research Excellence Award | View Profile |
| Dr | Victor | Erokhin | Consiglio Nazionale delle Ricerche (CNR) | Italy | Others | Neuromorphic computing | Best Researcher Award | View Profile |
| Prof | ANASTASIA | STRATIGEA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS | Greece | Others | regional plannng | Innovative Research Award | View Profile |
| Prof | Jean-Claude | DAUVIN | Caen University | France | Oceanography and Marine Biology | modelling | Best Researcher Award | View Profile |
| Ms | Stefania Marieva | Manolaki | University of Crete, Biology Department | Greece | Oceanography and Marine Biology | Microplastics and Remote Sensing | Young Scientist Award | View Profile |
| Mr | Peter Teye | Busumprah | Ocean Rock Base And Africa Ocean Alliance (African Ocean Biodiversity Atlas ) | Ghana | Oceanography and Marine Biology | Ocean Data and Fisheries | Young Innovator Award | View Profile |
| Dr | Deborah | Sherman | Florida International University | United States | Nursing and Health Professions | Publication-based: Systematic Review regarding Social Isolation and Physical Health | Best Researcher Award | View Profile |
| Dr | Zalikha | Al-Marzouqi | Oman college of Health Sciences-NB | Oman | Nursing and Health Professions | Maternal Health | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners