| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Mingxing | Jia | Northeastern University | China | Artificial Neural Networks | Prediction of Key Oil Well Data Based on Multi-Source Information | Research Excellence Distinction Award | environmentalscientists.org |
| Mr | Lei | Sun | University of Bologna | Italy | Arts and Humanities | Architecture | Best Researcher Award | environmentalscientists.org |
| Dr | Elisabeta | Negrau | Romanian Academy, G Oprescu Art History Institute, Department of Medieval Art | Romania | Arts and Humanities | Byzantine Studies, Art History | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Jack | Cunningham | Bishop Grosseteste University | United Kingdom | Arts and Humanities | medieval philosophy | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | environmentalscientists.org |
| Mrs | Keyi | Zhang | Jiangnan University | China | Arts and Humanities | Design for Sustainability | Best Researcher Award | environmentalscientists.org |
| Prof | Anna | Foka | Uppsala University | Sweden | Arts and Humanities | Digital humanities; gender studies; heritage | Best Researcher Award | environmentalscientists.org |
| Dr | Stephanie Ann | Puen | Ateneo de Manila University | Philippines | Arts and Humanities | Theological and Social Ethics | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Mita | Banerjee | Universität Mainz | Germany | Arts and Humanities | American Studies, Medical Humanities, Environmental Humanities | Best Researcher Award | environmentalscientists.org |
| Dr | Marie | Davidova | IntCDC University of Stuttgart | Germany | Arts and Humanities | design | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Farah | Ramin | University of Qom | Iran | Arts and Humanities | medicine and philosophy | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Isabel | Vaz de Freitas | Portucalense University | Portugal | Arts and Humanities | History | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Ahmed | Abdelmagid | King Khalid University | Saudi Arabia | Arts and Humanities | Educational Technology | Research Excellence Distinction Award | environmentalscientists.org |
| Mrs | Tong | Wu | Qilu University of Technology | China | Arts and Humanities | Art Design and Mechanical Engineering | Best Academic Researcher Award | environmentalscientists.org |
| Mr | Daniel | Jiménez Desmond | Universidade de Vigo | Spain | Arts and Humanities | Mineral pigments | Research Excellence Award | environmentalscientists.org |
| Mr | Osama Bin | Shafaat | Aalto University | Finland | Astronomy and Astrophysics | Remote Sensing | Best Researcher Award | environmentalscientists.org |
| Dr | NIVEDITA | JAISWAL | US Pharmacopeia | United States | Biochemistry, Genetics and Molecular Biology | Enzymology-Catalysis, Purification, Characterization and Industrial Applications | Best Researcher Award | environmentalscientists.org |
| Dr | David | Garbuz | Engelhardt Institute of Molecular Biology (RAS) | Russia | Biochemistry, Genetics and Molecular Biology | Biology of molecular chaperones | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Girish | Melkani | UAB, Heersink School of Medicine | United States | Biochemistry, Genetics and Molecular Biology | Laminopathies, Circadian & CVD | Excellence in Research | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners