| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Carmen | García Ruiz | Universidad de Alcalá | Spain | Others | Química Forense | Women Researcher Award | View Profile |
| Prof. Dr | Carmen | Nastase | Stefan cel Mare University of Suceava | Romania | Business, Management and Accounting | circular economy, sustainable economy | Best Researcher Award | View Profile |
| Prof. Dr | Carmen | Jaren | Universidad P´ublica de Navarra | Spain | Agricultural and Biological Sciences | Engineering | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Catalin | Popa | Romanian Naval Academy "Mircea cel Batran" | Romania | Business, Management and Accounting | Business Process Modelling | Research Excellence Distinction Award | View Profile |
| Dr | Cesar Marcial | Escobedo Bonilla | Instituto Politécnico Nacional CIIDIR Sinaloa | Mexico | Agricultural and Biological Sciences | Biostimulants in agriculture | Best Researcher Award | View Profile |
| Ms | Chalya | Dashe | C D HOGAR NIGERIA LIMITED | Nigeria | Environmental Science | Green House Concepts and Climate Change | Women Researcher Award | View Profile |
| Dr | CHANCHAL KUMAR | KUNDU | Jashore University of Science and Technology | Bangladesh | Environmental and Sustainable Materials | Textiles and Polymers | Best Researcher Award | View Profile |
| Dr | Chandana | Thebuwena | Galle Face Properties Limited, Malaysia University of Science & Technology, University of Stavanger | Sri Lanka | Others | Sustainable Development, water conservation | Best Researcher Award | View Profile |
| Mr | Chang Soo | Ryu | CHA university | South Korea | Biology and Life Sciences | Biomedical Sciences, biomarker, molecular genetics | Best Researcher Award | View Profile |
| Mr | Changho | Choi | National Forensic Service | South Korea | Others | Forensic science | Best Researcher Award | View Profile |
| Dr | Charan | Singh | ICAR- Indian Institute of Wheat & Barley Research Karnal-132001 Haryana | India | Agricultural and Biological Sciences | Genetics & Plant Breeding | Best Researcher Award | View Profile |
| Dr | Charles | Fonchingong Che | Global Banking School and Oxford Brookes University | United Kingdom | Social Sciences | Social Work | Best Researcher Award | View Profile |
| Mr | Cheng | Lu | Henan University | China | Environmental Science | Ecology(Effect of Pika disturbance on plant community,carbon flux and aggregates in alpine meadow of Qinghai-Tibet Plateau) | Academic Brilliance Recognition Award | View Profile |
| Prof | Chi | Mu | Xi’an University of Science and Technology、Shaanxi Energy Institute | China | Environmental Science | Mining Damage and Environmental Protection | Best Researcher Award | View Profile |
| Dr | Chi Mai | Do | Adelaide University | Australia | Agricultural and Biological Sciences | Irrigation, horticulture production and remote sensing | Best Researcher Award | View Profile |
| Dr | Chiara | Amitrano | University of Naples Federico II | Italy | Agricultural and Biological Sciences | Space Biology | Best Researcher Award | View Profile |
| Dr | Chiara | Amitrano | Università degli Studi di Napoli Federico II | Italy | Biology and Life Sciences | Plant Science | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Christina | Trakatelli | Aristotle University | Greece | Medicine and Health Sciences | Internal Medicine | Best Researcher Award | View Profile |
| Prof. Dr | Chun Wai | Mai | IMU University | Malaysia | Pharmacology, Toxicology and Pharmaceutical Science | Cancer | Best Researcher Award | View Profile |
| Prof. Dr | Chun-Yen | Chang | National Taiwan Normal Univ. | Taiwan | Social Sciences | Education | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners