| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Timur | Shamirzaev | Rzhanov Institute of Semiconductor Physics, Siberian Branch of the Russian Academy of Sciences | Russia | Physics and Astronomy | exciton spin dynamics | Best Researcher Award | View Profile |
| Dr | Lucia Camelia | Pirvu | National Institute of Chemical Pharmaceutical R&D, Bucharest, ROMANIA | Romania | Environmental Science | Ecological alternatives to synthetic pesticides | Best Researcher Award | View Profile |
| Dr | Munirah | Aldofyan | King Saud University | Saudi Arabia | Medicine and Health Sciences | Ophthalmology | Best Researcher Award | View Profile |
| Prof. Dr | Muhammad | Fareed | VIZJA University | Poland | Business, Management and Accounting | Management | Best Researcher Award | View Profile |
| Dr | Nitin | Goyal | Central University of Haryana | India | Computer Science | Computer Science | Best Researcher Award | View Profile |
| Ms | wenwen | zhang | College of Resources and Environment, Henan Agricultural University | China | Agricultural and Biological Sciences | Agriculture | Best Researcher Award | View Profile |
| Dr | Raziyeh | Teimouri | university of South Australia | Australia | Environmental and Sustainable Materials | Urban Environmental Planning | Best Research Article Award | View Profile |
| Ms | Reyihanguli | Tudi | Xinjiang Normal University | China | Others | optical | Best Researcher Award | View Profile |
| Ms | Ramona Vasilica | Bacter | Universitatea din Oradea | Romania | Agricultural Science and Innovation | Human Sustainability Capital in Agrotourism: An ESG-Integrated and Emotional Labor Approach with Case Studies from Maramureș and Bucovina | Best Researcher Award | View Profile |
| Prof | Ming-Hsiang | Su | Soochow University | Taiwan | Computer Science and Artificial Intelligence | Signal Processing | Best Researcher Award | View Profile |
| Dr | Yiannis | Kapakos | Institute of Marine Biological Resources and Inland Waters | Greece | Environmental Science | Conservation of endangered species | Best Researcher Award | View Profile |
| Dr | Charles | Fonchingong Che | Global Banking School and Oxford Brookes University | United Kingdom | Social Sciences | Social Work | Best Researcher Award | View Profile |
| Dr | Helene | LAUDE | Institut Pasteur | France | Biology and Life Sciences | Malnutrition | Best Researcher Award | View Profile |
| Dr | Jingjing | Jiang | Jilin University | China | Environmental Science | wastewate water | Best Researcher Award | View Profile |
| Dr | Sergio | Susmallian | Assuta Medical Center | Israel | Medicine and Health Sciences | General Surgery | Best Researcher Award | View Profile |
| Prof | Ivan | Beloev | University of Ruse "Angel Kunchev" | Bulgaria | Engineering | Transport and ecology | Best Researcher Award | View Profile |
| Dr | Mohamed | Bey Zekkoub | Swiss Federal Laboratories for Materials Science and Technology | Switzerland | Environmental Science | Environmental Modelling | Young Researcher Award | View Profile |
| Mr | Zhiyuan | Qi | Jianghan University | China | Biology and Life Sciences | Aquatic Biological Resources Protection and Fish Community Ecology | Best Researcher Award | View Profile |
| Dr | Kaouthar | Feki | Centre of Biotechnology of Sfax | Tunisia | Biochemistry, Genetics and Molecular Biology | abiotic stress tolerance and plants gene transformation | Best Researcher Award | View Profile |
| Ms | Tianyi | Gao | Nanotechnology and Catalysis Research Centre (NANOCAT), Universiti Malaya | China | Chemistry and Materials Science | Nanotechnology; Electrochemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners