| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Amadou | COULIBALY | AGRHYMET Regional Centre | Niger | Agricultural Science and Innovation | Climate and Crops Modeling | Best Paper Award | View Profile |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate and Environment | Global Impact in Research Award | |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and environmental hydrology | Visionary Research Impact Award | View Profile |
| Assoc. Prof. Dr | Abdulrahman | Al Ali | King Faisal University | Saudi Arabia | Environmental and Sustainable Materials | climate change | Best Researcher Award | View Profile |
| Prof | Michael | Rudolph | Centre for Ecological Intelligence University of Johannesburg | South Africa | Agricultural and Biological Sciences | Climate Change | Excellence in Research | View Profile |
| Dr | DIOGO | DA FONSECA SOARES | Brazilian Urban Train Company / University of Granada | Brazil | Environmental Science | CLIMATE CHANGE | Best Researcher Award | View Profile |
| Mr | Mohamadou | Aminou | University of Ngaoundéré | Cameroon | Economics, Econometrics and Finance | Climate change | ||
| Assist. Prof. Dr | Ayat-Allah | Bouramdane | International University of Rabat | Morocco | Environmental Science | Climate Change - Energy Flexibility | Editorial Board Member | |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Women Researcher Award | |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Best Researcher Award | View Profile |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Pioneering Scientist Distinction Award | |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Excellence in Research | |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Research Excellence Distinction Award | |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Research Excellence Distinction Award | |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Outstanding Scientist Award | |
| Dr | Maral | Habibi | University of Graz: Karl-Franzens-Universitat Graz | Austria | Environmental Science | Climate Change and Atmospheric Sciences | Innovative Research Award | |
| Mr | Mujib Ahmad | Azizi | University of Siegen | Germany | Environmental Science | Climate change and Environmental issues | Outstanding Scientist Award | View Profile |
| Prof. Dr | ahlem | atoui | Institut des Regions Arides. | Tunisia | Agricultural and Biological Sciences | climate change and local genetic resources management | Excellence in Research | View Profile |
| Dr | Keerthi | M Mohotti | PeTAC (Pesticide Technical & Advisory Committee of the Ministry of Agriculture, Sri Lanka | Sri Lanka | Agricultural and Biological Sciences | Climate change and soil science | Excellence in Research | |
| Dr | Shivukumar | Rakkasagi | Indian Institute of Technology Indore | India | Ecology and Conservation | Climate change impacts on Ramsar wetlands, Ecoregions, and Key Biodiversity Areas | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners