| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Fayaz Ali | Dharejo | University of Wurzburg | Germany | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | View Profile |
| Prof | Paola | Di Carlo | University of Palermo, IT | Italy | Medicine and Health Sciences | Health cancer and microbiome | Best Review Paper Award | View Profile |
| Ms | Sarah | Di Grande | University of Catania | Italy | Data Science and Analytics | Renewable energy production forecasting / artificial intelligence for smart cities | Best Researcher Award | View Profile |
| Ms | Sarah | Di Grande | University of Catania | Italy | Data Science and Analytics | Renewable energy production forecasting / artificial intelligence for smart cities | Outstanding Academic Achievement Award | View Profile |
| Ms | Sarah | Di Grande | University of Catania | Italy | Data Science and Analytics | Renewable energy production forecasting / artificial intelligence for smart cities | Young Scientist Award | View Profile |
| Prof. Dr | Giovanni | Di Guardo | University of Teramo, Veterinary Medical Faculty | Italy | Veterinary Science and Veterinary Medicine | Veterinary and Comparative Pathology | Best Researcher Award | View Profile |
| Prof. Dr | Giovanni | Di Guardo | University of Teramo, Faculty of Veterinary Medicine | Italy | Veterinary Science and Veterinary Medicine | Veterinary and Comparative Pathology | Best Researcher Award | View Profile |
| Prof. Dr | Piera | Di Martino | University "G. d'Annunzio" of Chieti and Pescara | Italy | Chemistry and Materials Science | Sostenibilità | Research Excellence Distinction Award | View Profile |
| Prof. Dr | Mercedes | di Pasquo | CONICET | Argentina | Earth and Planetary Sciences | Paleontology | Women Researcher Award | View Profile |
| Mr | Carlos Alejandro | Díaz Schery | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) / Tecgraf Institute | Brazil | Engineering | Building Information Modeling, Digital Twins, Artificial Intelligence, Sustainable Construction and Multi-Criteria Decision-Making | Best Researcher Award | View Profile |
| Prof. Dr | Luciano | Dib | Ubiversidade Paulista | Brazil | Dentistry | Maxilofacial surgery | Best Researcher Award | View Profile |
| Prof | Otari | Didmanidze | Departments of Tractors and Automobiles, Institute of Mechanical and Power Engineering Named After V.P. Goryachkin, Russian State Agrarian University—Moscow Timiryazev Agricultural Academy | Russia | Ecology and Conservation | Thermophysical processes of spontaneous combustion and forced ignition of solid disperse materials | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Zhengmao | Ding | Xiamen University | China | Biochemistry, Genetics and Molecular Biology | Sensor | Young Scientist Award | View Profile |
| Prof | Irene | Dini | Federico II University of Naples | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Food toxicology | Best Researcher Award | View Profile |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and environmental hydrology | Visionary Research Impact Award | View Profile |
| Dr | Chi Mai | Do | Adelaide University | Australia | Agricultural and Biological Sciences | Irrigation, horticulture production and remote sensing | Best Researcher Award | View Profile |
| Prof. Dr | Gilbert | Donders | Femicare | Belgium | Medicine and Health Sciences | Clinical Research for Women | Distinguished Academic Leadership Award | View Profile |
| Prof | JOYCE | DÓRIA | Federal University of Lavras | Brazil | Agricultural and Biological Sciences | Plant propagation | Research Excellence Award | View Profile |
| Dr | GOZDE | DOVEN | Gebze Technical University | United Kingdom | Robotics and Automation | Human-robot interaction | Innovative Research Award | View Profile |
| Prof | Fernando Bruno | Dovichi Filho | UNIFEI/UFSCAR | Brazil | Engineering | Focused on the feasibility of using agricultural residues for electricity generation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners