| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Muhammad | Iatzaz Ul Hassan | Quanzhou Institute of information Engineering | China | Business, Management and Accounting | Digital Finance, Sustainable development | Research Excellence Award | environmentalscientists.org |
| Mr | Muhammad | Habib | King Saud University | Saudi Arabia | Agricultural and Biological Sciences | Range Science and Forestry | Research Excellence Award | environmentalscientists.org |
| Prof. Dr | MUAMMER | KAYA | ESKISEHIR OSMANGAZI UNIVERSITY | Turkey | Environmental Science | Recycling | Best Researcher Award | environmentalscientists.org |
| Dr | Mousa | Moradi | Harvard University | United States | Data Science and Analytics | Computational Modelling and AI | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | MOUNIR | Hamid | Mohammadia school of engineers/UM5 | Morocco | Renewable Energy Technologies | Green Hydrogen - Renewable energy - PEMFC SOFC fuel cell -Material for energetec systems | Best Researcher Award | environmentalscientists.org |
| Dr | Moumita | Ghosh | Heritage Institute of Technology | India | Ecology and Conservation | Application of Computer Science | Best Researcher Award | environmentalscientists.org |
| Prof | Moonjung | Kim | Kongju National University | South Korea | Engineering | Semiconductor | Research Excellence Award | environmentalscientists.org |
| Dr | Monica | Macaluso | Università di Pisa | Italy | Agricultural and Biological Sciences | Estrazione e conservazione dell'olio vergine d'oliva | Women Researcher Award | environmentalscientists.org |
| Mrs | Mónica | García García | Universidad de Valencia | Spain | Medicine and Health Sciences | Salud Ambiental | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Monica | Tarcea | GE Palade University of Medicine Pharmacy Science and Technology from Targu Mures | Romania | Medicine and Health Sciences | Nutrition | Best Researcher Award | environmentalscientists.org |
| Ms | MONICA | ALVAREZ MANSO | UNIVERSIDAD DE LEON | Spain | Environmental Science | Sustainable Energy and Environmental Technologies. Hydrogen Production / Predictive Modeling for Clean Energy | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Monia | EL Bour | Institut National des Sciences et Technologies de | Tunisia | Biotechnology | Marine microbiology and bioprocessing | Outstanding Academic Achievement Award | environmentalscientists.org |
| Dr | Mona Kamal | Saadeldin | University of Wisconsin Madison | United States | Pharmacology, Toxicology and Pharmaceutical Science | Oncology | Best Researcher Award | environmentalscientists.org |
| Dr | Mokrani | Slimane | University of Mascara | Algeria | Agricultural and Biological Sciences | Biological control | Best Researcher Award | environmentalscientists.org |
| Dr | Mohsen | Ramadan | Hawaii Department of Agriculture | United States | Agricultural and Biological Sciences | Biological Control | Outstanding Scientist Award | environmentalscientists.org |
| Mr | Mohit | Phulara | University of Silesia | Poland | Environmental Science | Dendroclimatology, Wood anatomy and Ecology | Best Researcher Award | environmentalscientists.org |
| Mr | Mohammadsalih | Gobana | Jimma University | Ethiopia | Environmental Science | Environment, water science | Best Researcher Award | environmentalscientists.org |
| Mr | Mohammad Shehryaar | Khan | Technical University of Munich | Germany | Environmental Science | Wastewater based epidemiology | Best Researcher Award | environmentalscientists.org |
| Prof | Mohammad Reza | Naghavi | University of Tehran | Iran | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | environmentalscientists.org |
| Mr | Mohammad Abul | Kashem | Feni University | Bangladesh | Business, Management and Accounting | Marketing | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners