| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Wenyuan | Zhang | School of Environment and Spatial Informatics, China University of Mining and Technology (CUMT) | China | Earth and Planetary Sciences | Global Earth Observation | Best Researcher Award | View Profile |
| Dr | Irfan | Ullah | Aerospace Information Research Institute, Henan Academy of Science | China | Earth and Planetary Sciences | Land-atmosphere interaction, Heatwave, Drought, compound extremes | Best Researcher Award | View Profile |
| Mr | Thyago | Lima | Unesp/Cemaden/ICT | Brazil | Earth and Planetary Sciences | Env. Disaster | Research Excellence Award | View Profile |
| Dr | Angela | Halfpenny | Stanford University | United States | Earth and Planetary Sciences | Structure | Best Researcher Award | View Profile |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and environmental hydrology | Visionary Research Impact Award | View Profile |
| Mr | Aibek | Merekeyev | Ionosphere Institute | Kazakhstan | Earth and Planetary Sciences | Remote Sensing | Excellence in Research Award | View Profile |
| Prof. Dr | Mercedes | di Pasquo | CONICET | Argentina | Earth and Planetary Sciences | Paleontology | Women Researcher Award | View Profile |
| Prof | Mahmoud | Al Tamimi | Yarmouk University | Jordan | Earth and Planetary Sciences | Earth sciences | Best Researcher Award | View Profile |
| Prof | El Hassane | CHELLAI | Cadi Ayyad University | Morocco | Earth and Planetary Sciences | Basins analysis, sedimentology. | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Reza | Rooki | Birjand university of technology | Iran | Earth and Planetary Sciences | Mine exploration | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | xingchang | Wang | Northeast forestry university | China | Ecology and Conservation | ecology | Best Researcher Award | View Profile |
| Dr | Nkabeng | Maruping-Mzileni | South African National Parks | South Africa | Ecology and Conservation | Conservation Management | Women Researcher Award | View Profile |
| Dr | Bruna | Paolinelli | cE3c - Centre for Ecology, Evolution and Environmental Changes - eChanges group Ciências ULisboa - Faculdade de Ciências da Universidade de Lisboa | Portugal | Ecology and Conservation | Ecological restoration | Best Researcher Award | View Profile |
| Prof | Zhonghua | Zhang | Nanning Normal University | China | Ecology and Conservation | Vegetation Ecology | Best Researcher Award | View Profile |
| Mr | Carlos | Velásquez | Universidad de Alicante | Ecuador | Ecology and Conservation | Eficiencia Energética | Best Paper Award | View Profile |
| Mr | Jinsheng | Yan | Northeast Institute of Geography and Agroecology, Chinese Academy of Sciences | China | Ecology and Conservation | Forest Ecology | Best Researcher Award | View Profile |
| Mr | yoo | jeongwoo | National institude of ecology | South Korea | Ecology and Conservation | Habitat Restoration of Endangered Freshwater Fish | Best Researcher Award | View Profile |
| Prof | Iuliana Florentina | Gheorghe | Ecological University of Bucharest | Romania | Ecology and Conservation | Biodiversity Conservation | Women Researcher Award | View Profile |
| Dr | Hyomin | Park | Ewha Womans University | South Korea | Ecology and Conservation | Ecological restoration engineering | Best Researcher Award | View Profile |
| Dr | Hong-chul | Park | Korea National Park Service | South Korea | Ecology and Conservation | protected area | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners