| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Jamil jamal jamil | Jaber | Applied Science Private University | Jordan | Economics, Econometrics and Finance | Estimating Volatility of Saudi Stock Market Using Hybrid Dynamic Evolving Neural Fuzzy Inference System Models | Best Researcher Award | environmentalscientists.org |
| Prof | Nawaf | Hamadneh | Saudi Electronic University | Saudi Arabia | Economics, Econometrics and Finance | Estimating stock market volatility using models | Best Paper Award | environmentalscientists.org |
| Assoc. Prof. Dr | Aysen | Şimşek Kandemir | university of kocaeli | Turkey | Economics, Econometrics and Finance | Sustainability, gender diversity | Best Researcher Award | environmentalscientists.org |
| Dr | Rasim | Simsek | Bilecik Seyh Edebali University | Turkey | Economics, Econometrics and Finance | Sustainability, Gender Diversity | Best Researcher Award | environmentalscientists.org |
| Dr | Masahina | Sarabdeen | Princess Nourah bint Abdulrahman University | Saudi Arabia | Economics, Econometrics and Finance | Sustainable development | Women Researcher Award | environmentalscientists.org |
| Mr | Silas | Ochieng | DT Global | Kenya | Economics, Econometrics and Finance | Socio-Economics in Fisheries & Aquaculture | Excellence in Research | environmentalscientists.org |
| Dr | Collin | chikwira | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Finance | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Giovanni | Masala | Università di Cagliari | Italy | Economics, Econometrics and Finance | Energy economics | Best Scholar Award | environmentalscientists.org |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | MIS, Ecology, Environment | Excellence Award (Any Scientific field) | environmentalscientists.org |
| Dr | Min | Su | Dalian Maritime University | China | Economics, Econometrics and Finance | Transportation Economics/Marine Economics/Economic Geography | Best Researcher Award | environmentalscientists.org |
| Dr | Xiaohan | Fang | ocean university of china | China | Economics, Econometrics and Finance | Sustainable development economics | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Junguo | Shi | Jiangsu University | China | Economics, Econometrics and Finance | Economics of Innovation (Neo-Schumpeterian tradition); Technological Advance and Dynamics of Industries; Catching-up of latecomers; Emerging Economy like China; Agent-based simulation; Patent analysis | Best Researcher Award | environmentalscientists.org |
| Dr | Marco | Taddei | Tor Vergata | Italy | Economics, Econometrics and Finance | rischi finanziari | Best Academic Researcher Award | environmentalscientists.org |
| Mr | Douglas | Mwirigi | HUNGARIAN UNIVERSITY OF AGRICULTURE ANDLIFE SCIENCES | Hungary | Economics, Econometrics and Finance | Sustainable Finance, Behavioral Finance | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Salim | BEN SASSI | High Institute of Management of Tunis | Tunisia | Economics, Econometrics and Finance | Interconnectedness of Stock Indices in African Economies Under Financial, Health, and Political Crises | Best Researcher Award | environmentalscientists.org |
| Dr | Muneer | Hassan | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Accountancy | Best Researcher Award | environmentalscientists.org |
| Dr | maya | Mersin University | Turkey | Economics, Econometrics and Finance | economics | Best Researcher Award | environmentalscientists.org | |
| Prof. Dr | Renata | Marks-Bielska | University of Warmia and Mazury in Olsztyn, Poland | Poland | Economics, Econometrics and Finance | land use policy, bioenergy, logal and regional development, entrepreneurship | Best Scholar Award | environmentalscientists.org |
| Assist. Prof. Dr | Maha | Mohamed Alsebai | benha university | Egypt | Economics, Econometrics and Finance | Digital Economy and Sustainable Growth;Technological Innovation and Economic Growth in Developing Economies;Econometric Modeling and Policy Analysis | Research Excellence Award | environmentalscientists.org |
| Dr | Enes Cengiz | Oguz | Anglia Ruskin University | United Kingdom | Economics, Econometrics and Finance | Environmental and Sustainable | Research Excellence Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners