| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Nouman | Liaqat | Al-Dafe Trading and Contracting Company | Saudi Arabia | Engineering | Electrical Engineer | Best Research Article Award | environmentalscientists.org |
| Dr | Habte Tadesse | Likassa | Arizona State University, USA | United States | Neuroscience | Statistics | Best Researcher Award | environmentalscientists.org |
| Mr | Thyago | Lima | Unesp/Cemaden/ICT | Brazil | Earth and Planetary Sciences | Env. Disaster | Research Excellence Award | environmentalscientists.org |
| Mr | Bin | Liu | State Key Laboratory of Urban and Regional Ecology, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental Science | ecology | Best Researcher Award | environmentalscientists.org |
| Dr | Xiao-Zhen | Liu | Shandong university | China | Mathematics | Stability and control of (stochastic) partial differential systems, | Best Researcher Award | environmentalscientists.org |
| Dr | Xiaopei | Liu | Liaoning Petrochemical University | China | Engineering | Vibration control | Best Researcher Award | environmentalscientists.org |
| Prof | Run | Liu | Tianjin University | China | Engineering | Marine Geotechnical Engineering | Research Excellence Award | environmentalscientists.org |
| Dr | Michela | Longhi | Niccolò Cusano University | Italy | Engineering | Metamaterials | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Paulo Renato Matos | Lopes | Universidade Estadual Paulista - Unesp | Brazil | Agricultural and Biological Sciences | Biorremediação de solos agrícolas | Best Researcher Award | environmentalscientists.org |
| Dr | Yelena | Losev | Ministry of Health | Israel | Environmental Science | Mycobacteria, outbreak, WGS | Best Researcher Award | environmentalscientists.org |
| Mr | Cheng | Lu | Henan University | China | Environmental Science | Ecology(Effect of Pika disturbance on plant community,carbon flux and aggregates in alpine meadow of Qinghai-Tibet Plateau) | Academic Brilliance Recognition Award | environmentalscientists.org |
| Dr | Sidan | Lu | Yale University | United States | Environmental and Sustainable Materials | Green Electrochemistry | Young Scientist Award | environmentalscientists.org |
| Dr | Carlos | Lucena | Universidad de Córdoba | Spain | Agricultural and Biological Sciences | Mineral Nutrition, plant physiology | Best Researcher Award | environmentalscientists.org |
| Dr | Michel | LUHEMBWE | Division Provinciale de la santé du Tanganyika | Congo, Democratic Republic of the | Medicine and Health Sciences | VIH/Sida | Excellence Award (Any Scientific field) | environmentalscientists.org |
| Mrs | Francine | Luhusu Kutshukina | Ecole Régionale post universitaire d' Aménagement et de Gestion Intégrés des Forêts et Territoires Tropicaux | Congo, Democratic Republic of the | Environmental Science | Aménagement et gestion intégrés des forêts et territoires tropicaux | Research Excellence Award | environmentalscientists.org |
| Dr | Yinghao | Lun | Wuhan University | China | Chemistry and Materials Science | preparation of SERS substrate | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Zhiyong | Luo | Chongqing University | China | Environmental Science | Wastewater treatment and pollutant control | Best Researcher Award | environmentalscientists.org |
| Dr | Simon | Lytton | SeraDiaLogistics | Germany | Biotechnology | Infection and Autoimmunity | Excellence in Research | environmentalscientists.org |
| Dr | Luxiang | Ma | Chengdu University of Technology | China | Chemistry and Materials Science | Separation and extraction of salt lake resources | Best Researcher Award | environmentalscientists.org |
| Prof Dr | Dan | Ma | College of Life Sciences, Hebei University, | China | Environmental Science | Biodegradation, Bioremediation, Molecular Mechanism | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners