| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohammad Abul | Kashem | Feni University | Bangladesh | Business, Management and Accounting | Marketing | Best Researcher Award | environmentalscientists.org |
| Mr | Mohit | Phulara | University of Silesia | Poland | Environmental Science | Dendroclimatology, Wood anatomy and Ecology | Best Researcher Award | environmentalscientists.org |
| Mr | Muhammad | sadam | KEPCO International Nuclear Graduate School | Pakistan | Engineering | Energy Markets | Best Scholar Award | environmentalscientists.org |
| Mr | Muhammad Usama | Haroon | Middle East Technical University Northern Cyprus Campus | Pakistan | Environmental Science | Air Quality | Best Researcher Award | environmentalscientists.org |
| Mr | Mumbere | Lango | Research Center for Environmental Planning | Congo, Democratic Republic of the | Environmental Science | Biodiversity conservation and earth observation | Excellence in Research | environmentalscientists.org |
| Mr | Ndungutse | Jean Maurice | Shanxi University | China | Chemical Engineering | Analytical Chenistry | Young Scientist Award | environmentalscientists.org |
| Mr | OLUFISAYO | OJO | DURBAN UNIVERSITY OF TECHNOLOGY | Nigeria | Environmental and Sustainable Materials | Sustainability and Waste Management | Best Researcher Award | environmentalscientists.org |
| Mr | Onesme | NZASABAYEZU | Gandhi Institute of Technology and Management | India | Others | Poverty Alleviation Strategies for Sustainable Development | Best Researcher Award | environmentalscientists.org |
| Mr | Ousmane | Wane | Polytechnic University of Madrid | Spain | Agricultural and Biological Sciences | AGRO-ENVIRONMENTAL | Best Researcher Award | environmentalscientists.org |
| Mr | Pranjal | Khakse | University of Michigan | United States | Engineering | Scalable Microwires, Flexible Electronics | Best Researcher Award | environmentalscientists.org |
| Mr | Probir Kumar | Mittra | Chungbuk National University | South Korea | Agricultural and Biological Sciences | Agriculture | Best Researcher Award | environmentalscientists.org |
| Mr | Ralph | Wendt | Klinikum St. Georg Leipzig, Klinik für Nephrologie | Germany | Health Professions | Nephrologie | Best Researcher Award | environmentalscientists.org |
| Mr | Raul | Alves | Câmara Municipal de Machico | Portugal | Engineering | Infraestruturas | Best Paper Award | environmentalscientists.org |
| Mr | Ruoyu | Zhou | University of Tsukuba | Japan | Psychology | Internet Gaming Disorder | Best Researcher Award | environmentalscientists.org |
| Mr | Sanjay | Dutta | Khwaja Yunus Ali University | Bangladesh | Environmental and Sustainable Materials | Green Nanotechnology | Best Researcher Award | environmentalscientists.org |
| Mr | Santosh | Kumar | Indian Institute of Technology Kharagpur | India | Environmental Science | Sustainable wastewater treatment and bioenergy production | Best Researcher Award | environmentalscientists.org |
| Mr | Silas | Ochieng | DT Global | Kenya | Economics, Econometrics and Finance | Socio-Economics in Fisheries & Aquaculture | Excellence in Research | environmentalscientists.org |
| Mr | Simone | Bollattino | Politecnico Di Torino | Italy | Engineering | Ingegneria Aerospaziale | Best Researcher Award | environmentalscientists.org |
| Mr | TUSHAR | MOHAPATRA | Bitmesra ranchi | India | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | environmentalscientists.org |
| Mr | Wagner | Martins dos Santos | Universidade Federal Rural de Pernambuco | Brazil | Agricultural and Biological Sciences | Agricultural engineering | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners