| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mustafa Volkan | Düzgün | Akdeniz University | Turkey | Nursing and Health Professions | Pediatric Nursing | Research Excellence Award | environmentalscientists.org |
| Prof | Mutlu | Özcan | Center for Dental Medicine | Switzerland | Dentistry | Dental Materials | Best Researcher Award | environmentalscientists.org |
| Dr | Na Jin | Seo | Medical University of South Carolina | United States | Health Professions | Rehabilitation Engineering | Best Researcher Award | environmentalscientists.org |
| Prof | NACEUR | MHAMDI | National Agronomic Institute of Tunisia, Unversity of Carthage | Tunisia | Agricultural and Biological Sciences | Animal sciences | Best Researcher Award | environmentalscientists.org |
| Prof | Naji | Al-Dosary | AGEN/KSU | Saudi Arabia | Agricultural and Biological Sciences | Farm Power and Machinery | Research Excellence Award | environmentalscientists.org |
| Prof. Dr | Nancy | Songer | University of Utah | United States | Educational Innovation in Science | Environmental Education | Best Researcher Award | environmentalscientists.org |
| Dr | Nasim | Hossein Hamzeh | ASMERC | Iran | Environmental and Sustainable Materials | Dust storms over the Middle East | Women Researcher Award | environmentalscientists.org |
| Ms | Natalia | Bou Sakr | Institut de Science Financière et d'Assurances (ISFA) and Université Saint-Joseph de Beyrouth (USJ) | Lebanon | Others | Health Risk Analysis and Spatio-Temporal Modeling with Application to the COVID-19 Pandemic | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | NATALIJA | ŠPEH | Faculty of Environmental Protection Velenje | Slovenia | Environmental Science | Environmental Geography | Pioneer Researcher Award | environmentalscientists.org |
| Prof | Nawaf | Hamadneh | Saudi Electronic University | Saudi Arabia | Economics, Econometrics and Finance | Estimating stock market volatility using models | Best Paper Award | environmentalscientists.org |
| Dr | Nawar | Al-Tameemi | Beijing Forestry University | China | Earth and Planetary Sciences | Soil and Water conservation, Remote Sensing | Best Researcher Award | environmentalscientists.org |
| Mrs | Nazmunnahar | Nazmunnahar | The University of Manchester | United Kingdom | Environmental Science | Sustainable Materials & Wastewater Treatment | Research Excellence Award | environmentalscientists.org |
| Dr | Nazzareno | Diodato | Met European Research Observatory | Italy | Earth and Planetary Sciences | Climate and environmental hydrology | Visionary Research Impact Award | environmentalscientists.org |
| Mr | Ndungutse | Jean Maurice | Shanxi University | China | Chemical Engineering | Analytical Chenistry | Young Scientist Award | environmentalscientists.org |
| Ms | Ndungutse | Jean Maurice | Shanxi University | China | Engineering | Analytical Chemistry | Best Paper Award | environmentalscientists.org |
| Dr | Neetesh | Soni | University of Salento | Italy | Advanced Materials Engineering | 3D Printing, Additive Manufacturing Process - Selective Laser Melting | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | NEUDSON JOHNSON | MARTINHO | FACULDADE DE MEDICINA / UNIVERSIDADE FEEDRAL DE MATO GROSSO - UFMT / BRASIL | Brazil | Others | SAÚDE / EDUCAÇÃO EM SAÚDE | Research Excellence Award | environmentalscientists.org |
| Prof | Nevenka | Rajić | University Union Nikola Tesla | Serbia | Environmental and Sustainable Materials | Application of natural zeolites | Best Researcher Award | environmentalscientists.org |
| Dr | Ngoc | Nguyen | University of Sydney | Australia | Social Sciences | Higher Education | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners