| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Ritu | Kumari | Lovely Professional University | India | Biology and Life Sciences | botany | Best Researcher Award | View Profile |
| Dr | Nitin | Goyal | Central University of Haryana | India | Computer Science | Computer Science | Best Researcher Award | View Profile |
| Dr | Shailesh | Shirguppikiar | Rajarambapu Institute of Technology, Rajaramnagar | India | Engineering | Machining | Best Researcher Award | View Profile |
| Dr | Gayathri | Vijayakumar | Hindustan Institute of Technology and Science | India | Biochemistry, Genetics and Molecular Biology | Environmental Biotechnology | Research Excellence Award | View Profile |
| Ms | Ranbala | kumari | AMITY UNIVERSITY | India | Biochemistry, Genetics and Molecular Biology | Biobanking | Research Excellence Award | View Profile |
| Dr | Vinay | Gaddam | Siddhartha academy of higher education Deemed to be University Andhra Pradesh | India | Engineering | Civil engineering | Research Excellence Award | View Profile |
| Dr | SURESH KUMAR | S M | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE (AUTONOMOUS), PERAMBALUR-621212 | India | Environmental and Sustainable Materials | Environmental Chemistry, Polymer Chemistry | Research Excellence Award | View Profile |
| Ms | SUSMITA | SEN | PUSAN NATIONAL UNIVERSITY | India | Biology and Life Sciences | Cancer biology | Research Excellence Award | View Profile |
| Dr | Ashwani | Kumar | Saraswati Shikshan Sadan PG College, Sri Ganganagar | India | Environmental Science | Ecology and Biodiversity Conservation | Young Scientist Award | View Profile |
| Mrs | Debadrita | Das | Jadavpur University | India | Agricultural Science and Innovation | Water soil plant biology and molecular Biology | Women Researcher Award | View Profile |
| Mr | Vikas Kumar | Singhal | An Institution oh National Importance Rani Lakshmi Bai Central Agricultural University Jhansi Utterpradesh 284003 | India | Agricultural and Biological Sciences | Soil Science & Ag. Chemistry | Best Researcher Award | View Profile |
| Dr | ANUPAM | KUNDU | Visva-Bharati | India | Biotechnology | Applied Phycology | Research Excellence Award | View Profile |
| Dr | Gaurav | Pandey | Forest Research Institute | India | Environmental and Sustainable Materials | Green Nanotechnology | Excellence in Scientific Innovation Award | View Profile |
| Dr | Dilkeshwar | Prasad | Radha Govind University Ramgarh Jharkhand 829122 | India | Social Sciences | Urban Tourism, Cultural Capital, and Metropolitan Transformation | Best Academic Researcher Award | View Profile |
| Mr | Sumit | Banerjee | University of Kalyani | India | Environmental Science | Environmental microbiology, Plastic biodegradation, Waste treatment | Young Researcher Award | View Profile |
| Prof. Dr | A | Rajabhuvaneswari | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Environmental and Sustainable Materials | ENERGY AND SDG | Women Researcher Award | View Profile |
| Dr | Akash | Paul | NITA | India | Engineering | Sustainable energy, Alternative fuel, waste to energy | Best Researcher Award | View Profile |
| Dr | Sushovan | Khatua | SRM University- AP | India | Computer Science | Intelligent Transportation Systems, ML, AI, Path Planning | Innovative Research Award | View Profile |
| Dr | Csaba | Lantos | Cereal Research Non-Profit Ltd. | Hungary | Agricultural and Biological Sciences | Biotechnology and cereal breeding | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Edit | Mikó | University of Szeged Faculty of Agriculture | Hungary | Agricultural and Biological Sciences | Interaction between breeding conditions and environmental factors in animal husbandry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners