| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Nimmakayala | Raju | Global Marketing Services | India | 2D Materials and Beyond | Thin-films for solar cells | Best Researcher Award | environmentalscientists.org |
| Dr | Charles | Fonchingong Che | Global Banking School and Oxford Brookes University | United Kingdom | Social Sciences | Social Work | Best Researcher Award | environmentalscientists.org |
| Dr | Anosh Nadeem | Butt | Glasgow International College | United Kingdom | Engineering | Architecture | Best Researcher Award | environmentalscientists.org |
| Dr | Elaine | Ritch | Glasgow Caledonian University | United Kingdom | Business, Management and Accounting | Marketing | Best Researcher Award | environmentalscientists.org |
| Prof | Babakalli | Alkali | Glasgow Caladonian University | United Kingdom | Data Science and Analytics | SMART MANUFACTURING | Best Researcher Award | environmentalscientists.org |
| Mr | Taofiq | Mohammed | Georgia Tech | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | environmentalscientists.org |
| Mr | Hans Jørgen | Henriksen | Geological Survey of Denmark and Greenland GEUS | Denmark | Environmental Science | Water resources | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Agnieszka | Iwan | General Tadeusz Kosciuszko Military University of Land Forces | Poland | Environmental Science | solar cells scintillators towards carbon footprint reduction for ecological safety | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Vitalii | Babak | General Energy Institute of the National Academy of Science of Ukraine | Ukraine | Engineering | Energy | Excellence in Research | environmentalscientists.org |
| Prof. Dr | Monica | Tarcea | GE Palade University of Medicine Pharmacy Science and Technology from Targu Mures | Romania | Medicine and Health Sciences | Nutrition | Best Researcher Award | environmentalscientists.org |
| Dr | Ezgi | Ilhan | Gazi University | Turkey | Human-Computer Interaction | User experience design | Best Researcher Award | environmentalscientists.org |
| Dr | Zhou | Changqing | Gansu Academy of Agricultural Sciences, China | China | Agricultural and Biological Sciences | Animal health and animal welfare | Best Scholar Award | environmentalscientists.org |
| Assoc. Prof. Dr | Junghun | Yeum | Gangneung-Wonju National University | South Korea | Ecology and Conservation | Urban green space | Best Researcher Award | environmentalscientists.org |
| Mr | Onesme | NZASABAYEZU | Gandhi Institute of Technology and Management | India | Others | Poverty Alleviation Strategies for Sustainable Development | Best Researcher Award | environmentalscientists.org |
| Dr | Chandana | Thebuwena | Galle Face Properties Limited, Malaysia University of Science & Technology, University of Stavanger | Sri Lanka | Others | Sustainable Development, water conservation | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Younes | Hamed | Gafsa University | Environmental Science | Radioactivity impact on human health | Best Paper Award | environmentalscientists.org | |
| Prof. Dr | Aling | Shen | Fujian University of Traditional Chinese Medicine, Fujian China | China | Medicine and Health Sciences | Integrated Traditional Chinese and Western Medicine | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | Mohamed Hafedh | Hamza | FST | Tunisia | Earth and Planetary Sciences | GIS and Geospatial Applications | Excellence in Research Award | environmentalscientists.org |
| Dr | Abdelghani | FAKKAHI | FSDM | Morocco | 2D Materials and Beyond | optical properties of quantum dots | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Amira | Moawad | Friedrich Loeffler Institut | Germany | Immunology and Microbiology | Antimicrobial Resistance | Women Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners