| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Hong | Yu | Medical University of South Carolina | United States | Dentistry | Periodontal Diseases | Best Researcher Award | View Profile |
| Prof. Dr | Lisha | Xie | Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences | Taiwan | Chemical Engineering | perovskite solar cells | Best Researcher Award | View Profile |
| Dr | Yu | Meng | Hokkaido University | Japan | Environmental Science | perriglacial landforms | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Asgar | Ebadollahi | University of Mohaghegh Ardabili | Iran | Agricultural and Biological Sciences | Pest management with eci-friendly agents | Best Researcher Award | View Profile |
| Dr | SeyedMehdi | Mohammadizadeh | UNICAMP | Brazil | Engineering | Petroleum | Best Researcher Award | View Profile |
| Ms | Haya | Alzeer | SFDA | Saudi Arabia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Analysis and Regulatory Science | Research Excellence Award | View Profile |
| Dr | Shah Nawaz | Khan | Shanghai Jiao Tong University | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | View Profile |
| Dr | Alexandru | Florea | Biotehnos SA | Romania | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical products | Research Excellence Award | View Profile |
| Dr | Geetha | Vaskuri | UTHSC | United States | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Women Researcher Award | View Profile |
| Dr | Gayatri | Iyer | Tata Institute for Genetics and Society | India | Genetics and Genomics | Pharmacogenomics | Best Researcher Award | View Profile |
| Prof. Dr | Claudio | Bucolo | University of Catania | Italy | Medicine and Health Sciences | Pharmacology | Best Researcher Award | View Profile |
| Dr | Lakshmanan | Govindan | Saveetha Medical College and Hospital | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | View Profile |
| Dr | Nigatu | Gebrehiwot | Institute of drug discovery and development, Zhengzhou University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | View Profile |
| Prof | Manuel | Vazquez-Carrera | University of Barcelona | Spain | Medicine and Health Sciences | Pharmacology | Research Excellence Award | View Profile |
| Dr | Faiz Ullah | Khan | Peking University | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy Administration and Clinical Pharmacy | Outstanding Contribution Award | View Profile |
| Dr | Shamma | Almuraikhy | Qatar university | Qatar | Pharmacology, Toxicology and Pharmaceutical Science | pharmacy and drug design | Best Researcher Award | View Profile |
| Mr | Hardik | Kumar | ISF College of Pharmacy | India | Health Professions | Pharmacy Practice | Best Researcher Award | View Profile |
| Prof. Dr | Andrzej | Patrykiejew | Deaprtmet of Theoretical Chemistry, Faculty of Chemistry, Maria Curie-Sklodowska University, Lublin | Poland | Chemistry and Materials Science | phase transitions | Best Researcher Award | View Profile |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | View Profile |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners