| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad | sadam | KEPCO International Nuclear Graduate School | Pakistan | Engineering | Energy Markets | Best Scholar Award | View Profile |
| Mr | Homère | ISHIMWE | University of Rwanda - college of science and technology | Rwanda | Renewable Energy Technologies | Energy engineering | Young Scientist Award | View Profile |
| Dr | Oluwatayo | Ojo | Cranfield University | United Kingdom | Engineering | Energy Economics and Policy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Giovanni | Masala | Università di Cagliari | Italy | Economics, Econometrics and Finance | Energy economics | Best Scholar Award | View Profile |
| Dr | Josephine | wuri | Sanata Dharma University Yogyakarta Indonesia | Indonesia | Environmental Science | Energy Economics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dimitrina | Koeva | Technical University of Gabrovo | Bulgaria | Renewable Energy Technologies | Energy and Sustainability | Best Researcher Award | View Profile |
| Prof. Dr | A | Rajabhuvaneswari | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Environmental and Sustainable Materials | ENERGY AND SDG | Women Researcher Award | View Profile |
| Dr | MOHTARAM | DANISH | Kyungpook National University South Korea | South Korea | Environmental and Sustainable Materials | Energy and Environmental Engineering | Young Scientist Award | View Profile |
| Prof. Dr | Vitalii | Babak | General Energy Institute of the National Academy of Science of Ukraine | Ukraine | Engineering | Energy | Excellence in Research | View Profile |
| Dr | Khaled | Salhein | Department of Mathematics and Statistics, Oakland University | United States | Engineering | Energy | Best Researcher Award | View Profile |
| Prof | Ahmed | Mezrhab | Université Mohammed 1 | Morocco | Engineering | Energy | Best Scholar Award | View Profile |
| Dr | Bahar | Mehdizadeh | Macquarie university | Australia | Environmental and Sustainable Materials | Energy | Women Researcher Award | View Profile |
| Prof. Dr | FERNANDO PINTO | COELHO | Federal University of Alagoas | Brazil | Environmental and Sustainable Materials | Energia Renovável | Best Innovation Award | View Profile |
| Mrs | Emilia Ines | Come Zebra | Eduardo Mondlane University | Mozambique | Engineering | Energia e sustentabilidade | Women Researcher Award | View Profile |
| Prof. Dr | ISEL | Instituto Superior de Engenharia de Lisboa | Instituto Superior de Engenharia de Lisboa | Portugal | Chemical Engineering | Energia | Outstanding Scientist Award | View Profile |
| Dr | Khaled | Salhein | Department of electrical and computer engineering, Oakland University | United States | Engineering | Enegry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Abbas Ali | Tam | Ankara Yıldırım Beyazıt University Faculty of Medicine | Turkey | Medicine and Health Sciences | Endocrinology and Metabolism | Research Excellence Distinction Award | View Profile |
| Assoc. Prof. Dr | Anna | Murasheva | Almazov National Medical Research Centre | Russia | Medicine and Health Sciences | Endocrinology | Best Researcher Award | View Profile |
| Mrs | Lia-Oxana | Usatiuc | "Iuliu Hațieganu" University of Medicine and Pharmacy Cluj-Napoca | Romania | Medicine and Health Sciences | Endocrinology | Research Excellence Award | View Profile |
| Prof. Dr | José Carlos | Tatmatsu-Rocha | Federal University of Ceará | Brazil | Medicine and Health Sciences | Endocrinolgy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners