| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Revappa | Mohan Kumar | University of Agricultural Sciences | India | Agricultural and Biological Sciences | Agronomy & Natural Resource Management | Best Researcher Award | View Profile |
| Dr | Salah | Sidahmed | Saudi Irrigation Organization | Saudi Arabia | Agricultural and Biological Sciences | Water Resources Management for Irrigation | Outstanding Academic Achievement Award | View Profile |
| Dr | Jaroslav | Otta | University of Chemistry and Technology, Prague | Czech Republic | Nanotechnology | Gas sensor technologies | Best Researcher Award | View Profile |
| Dr | Kaifa | Nazim | Khalsa College of Veterinary and Animal Sciences-GADVASU | India | Veterinary Science and Veterinary Medicine | Veterinary Parasitology | Best Researcher Award | View Profile |
| Dr | Kassu Mehari | Beyene | Barrow Neurological Institute | United States | Data Science and Analytics | Biostatistics | Best Researcher Award | View Profile |
| Dr | Máté | Szabados | HungaroMET | Hungary | Environmental Science | environment and health | Best Researcher Award | View Profile |
| Dr | Mohammad | Al-Hasan | Kuwait Institute for scientific research | Kuwait | Agricultural and Biological Sciences | Biological Science | Best Researcher Award | View Profile |
| Dr | Maria Eugenia | Salgado Salomón | CIEFAP Forests Center | Argentina | Agricultural and Biological Sciences | Mycology, Forestry, Climatic Change, Forests Stress | Best Researcher Award | View Profile |
| Dr | Brigitte | Raharivololona | University of Antananarivo | Madagascar | Environmental Science | Primatology, Parasitology, Biodiversity Conservation | Best Researcher Award | View Profile |
| Dr | Usha | Pandey | Mahatma Gandhi Kashi Vidaypith, Varanasi | India | Environmental Science | Ganga River Ecology, Plant Sciences, Algae | Women Researcher Award | View Profile |
| Dr | Jennifer | Goldstein | CSU Fullerton | United States | Environmental Science | Educational Leadership | Best Researcher Award | View Profile |
| Dr | Veronika | Pereseina | Zayed University | United Arab Emirates | Environmental Science | Sustainabillity | Best Researcher Award | View Profile |
| Dr | Sali Atanga | Ndindeng | Africa Rice Center (AfricaRice) | Côte d'Ivoire | Agricultural and Biological Sciences | Food Quality and Post-harvest Technology | Best Researcher Award | View Profile |
| Dr | Shivukumar | Rakkasagi | Indian Institute of Technology Indore | India | Ecology and Conservation | Climate change impacts on Ramsar wetlands, Ecoregions, and Key Biodiversity Areas | Young Scientist Award | View Profile |
| Dr | Nawar | Al-Tameemi | Beijing Forestry University | China | Earth and Planetary Sciences | Soil and Water conservation, Remote Sensing | Best Researcher Award | View Profile |
| Dr | Fahad | Shahzad | Beijing Forestry University | China | Earth and Planetary Sciences | Forestry and Environmental Remote sensing | Best Researcher Award | View Profile |
| Dr | Chi Mai | Do | Adelaide University | Australia | Agricultural and Biological Sciences | Irrigation, horticulture production and remote sensing | Best Researcher Award | View Profile |
| Dr | Diego | Guevara Torres | The University of Adelaide | Australia | Agricultural and Biological Sciences | Remote sensing | View Profile | |
| Dr | Zhifeng | Xun | Liaoning Agricultural Vocation and Technical College | China | Environmental Science | Soil carbon and nitrogen cycling | Best Researcher Award | View Profile |
| Dr | Nikos | Theodoulidis | Institute Engineerign Seismology and Earthquake Engineering(ITSAK) | Greece | Earth and Planetary Sciences | Seismology & Geophysics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners