| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Matthew | Fowle | University of Pennsylvania | United States | Social Sciences | Housing/homelessness | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Paula | Milheiro-Oliveira | University of Porto | Portugal | Environmental and Sustainable Materials | Data driven modeling and optimization of new materials | Best Researcher Award | environmentalscientists.org |
| Dr | Titas | Mandal | University of Potsdam | Germany | Biochemistry, Genetics and Molecular Biology | Virology | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Farah | Ramin | University of Qom | Iran | Arts and Humanities | medicine and philosophy | Best Researcher Award | environmentalscientists.org |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois-Rivieres | Canada | Others | Wireless Communications / Communication Systems | Best Researcher Award | environmentalscientists.org |
| Dr | Lisette | Alcantara S | University of Rochester | United States | Environmental Science | Social Impact of Scientific Discoveries | Best Scholar Award | environmentalscientists.org |
| Mr | Paolo | Brasiliano | University of Rome "Foro Italico" | Italy | Others | Biomechanics and Gait Analysis | Best Researcher Award | environmentalscientists.org |
| Dr | Olesia | Hriekova | University of Rome Tor Vergata | Italy | Environmental Science | Transportation | Best Researcher Award | environmentalscientists.org |
| Dr | Asia | Grattagliano | University of Rome Tor Vergata | Italy | Chemistry and Materials Science | Rare Earth Elements (REEs) | Young Scientist Award | environmentalscientists.org |
| Assoc. Prof. Dr | Kliment | Klimentov | University of Ruse | Bulgaria | Engineering | Centrifugal pumps, CFD modeling | Best Researcher Award | environmentalscientists.org |
| Prof | Ivan | Beloev | University of Ruse "Angel Kunchev" | Bulgaria | Engineering | Transport and ecology | Best Researcher Award | environmentalscientists.org |
| Mr | Homère | ISHIMWE | University of Rwanda - college of science and technology | Rwanda | Renewable Energy Technologies | Energy engineering | Young Scientist Award | environmentalscientists.org |
| Dr | Neetesh | Soni | University of Salento | Italy | Advanced Materials Engineering | 3D Printing, Additive Manufacturing Process - Selective Laser Melting | Best Researcher Award | environmentalscientists.org |
| Prof | Alessandra | Ferramosca | University of Salento | Italy | Biochemistry, Genetics and Molecular Biology | Scienze biologiche e ambientali | Best Researcher Award | environmentalscientists.org |
| Mrs | Cinthia | Goncalves Lenz Cesar | University of Sao Paulo | Brazil | Agricultural and Biological Sciences | Doa and cat nutrition | Excellence in Research | environmentalscientists.org |
| Dr | Bruno | Pereira de Oliveira | University of Sao Paulo | Brazil | Environmental Science | Decontamination | Best Researcher Award | environmentalscientists.org |
| Mr | Hichem | Farsi | University of Science and Technology Houari Boumediene, USTHB | Algeria | Renewable Energy Technologies | Solar Energy | Excellence Award (Any Scientific field) | environmentalscientists.org |
| Prof | Souhail | Besbes | University of Sfax | Tunisia | Agricultural and Biological Sciences | FOOD ENGINEERING | Industry Impact Award | environmentalscientists.org |
| Mr | Mujib Ahmad | Azizi | University of Siegen | Germany | Environmental Science | Climate change and Environmental issues | Outstanding Scientist Award | environmentalscientists.org |
| Mr | Mohit | Phulara | University of Silesia | Poland | Environmental Science | Dendroclimatology, Wood anatomy and Ecology | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners