| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Natalia | Bou Sakr | Institut de Science Financière et d'Assurances (ISFA) and Université Saint-Joseph de Beyrouth (USJ) | Lebanon | Others | Health Risk Analysis and Spatio-Temporal Modeling with Application to the COVID-19 Pandemic | Best Researcher Award | environmentalscientists.org |
| Dr | Chandana | Thebuwena | Galle Face Properties Limited, Malaysia University of Science & Technology, University of Stavanger | Sri Lanka | Others | Sustainable Development, water conservation | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Rifat | Olgun | Akdeniz University | Turkey | Others | Landscape Architecure | Best Researcher Award | environmentalscientists.org |
| Dr | Ntelekwane | Khasapane | Central University of Technology | South Africa | Others | Microbiology | Best Researcher Award | environmentalscientists.org |
| Dr | Alis | Shbaita | Near East University | Cyprus | Others | Sustainability-Biophilia in built environment of Kingdom of Saudi Arabia | Best Researcher Award | environmentalscientists.org |
| Dr | Dilan | Kalaycı Alas | Near East University | Turkey | Others | Teacher training, Turkish language teaching, Language teaching, AI in education. | Best Researcher Award | environmentalscientists.org |
| Dr | Kurthan | Korutürk | Near East University | Cyprus | Others | Environmental Education | Best Researcher Award | environmentalscientists.org |
| Ms | Aradhana | Khowala | Aptamind Partners | United Kingdom | Others | Regenerative Tourism | Best Researcher Award | environmentalscientists.org |
| Dr | Anna | Kochanek | Akademia Nauk Stosowanych | Poland | Others | Systemy Informacji Geograficznej | Women Researcher Award | environmentalscientists.org |
| Dr | Ebtihag | Alenzi | Princess Nourah bint Abdulrahman University | Saudi Arabia | Others | Health Services and Outcomes Research | Best Researcher Award | environmentalscientists.org |
| Mr | YoungBeen | Moon | National Cancer Center | South Korea | Others | Bioinformatics | Best Researcher Award | environmentalscientists.org |
| Mr | Changho | Choi | National Forensic Service | South Korea | Others | Forensic science | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Elcio | Cruz de Oliveira | PUC-Rio | Brazil | Others | Metrologia | Best Researcher Award | environmentalscientists.org |
| Mr | Raúl | Fernández Guijo | Universidad de Valladolid | Spain | Others | Ciencia y tecnología de los alimentos | Best Researcher Award | environmentalscientists.org |
| Ms | yuhan | sun | Beijing Jiaotong university | China | Others | Urban Design | Best Researcher Award | environmentalscientists.org |
| Mr | Paolo | Brasiliano | University of Rome "Foro Italico" | Italy | Others | Biomechanics and Gait Analysis | Best Researcher Award | environmentalscientists.org |
| Dr | ANNA | BARBARO | SIMEF | Italy | Others | Biologia e Genetica Forense | Women Researcher Award | environmentalscientists.org |
| Mr | Fernando | Nunes Cavalheiro | University of Vigo | Spain | Others | Structure Engineering | Best Researcher Award | environmentalscientists.org |
| Mr | Zuraiz | Rana | University of Antofagasta | Chile | Others | Solar Energy | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Lwin | Saing | Ministry of Higher Education,Myanmar | Myanmar | Others | Wild plant taxonomy and evolution | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners