| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohsen | Ramadan | Hawaii Department of Agriculture | United States | Agricultural and Biological Sciences | Biological Control | Outstanding Scientist Award | View Profile |
| Dr | Mokrani | Slimane | University of Mascara | Algeria | Agricultural and Biological Sciences | Biological control | Best Researcher Award | View Profile |
| Dr | Tanja | Drobnjaković | Institute of Pesticides and Environmental Protection | Serbia | Agricultural and Biological Sciences | Biological control | Innovative Research Award | View Profile |
| Dr | Antonella | Smeriglio | Università di Messina, Dipartimento ChiBioFarAm | Italy | Biology and Life Sciences | Biologia farmaceutica | Women Researcher Award | View Profile |
| Dr | ANNA | BARBARO | SIMEF | Italy | Others | Biologia e Genetica Forense | Women Researcher Award | View Profile |
| Ms | Su Myat | Thwin | Ewha Womans University | South Korea | Computer Science | Bioinformatics,Artificial Intelligence (AI), Deep Learning, Medical Research | Best Researcher Award | View Profile |
| Dr | Vedbar | Khadka | University of Hawaii at Manoa | United States | Genetics and Genomics | Bioinformatics | Excellence in Research | View Profile |
| Mr | YoungBeen | Moon | National Cancer Center | South Korea | Others | Bioinformatics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Manuel Ovidiu | Amzoiu | UMF CRAIOVA | Romania | Computer Science | Bioinformatics | Research Excellence Award | View Profile |
| Dr | Salman | khan | King Saud University | Saudi Arabia | Computer Science | Bioinformatics | Best Researcher Award | View Profile |
| Prof. Dr | Josef | Hofmann | Hochschule Landshut | Germany | Environmental Science | Biogas, Stoffstrommanagement | Innovative Research Award | View Profile |
| Dr | Idan | Chiyanzu | Agricultural Research Council | South Africa | Agricultural and Biological Sciences | Biogas production | Best Researcher Award | View Profile |
| Dr | Gitanjali | Jothiprakash | Tamil Nadu Agricultural University | India | Renewable Energy Technologies | Bioenergy | Excellence in Innovation | View Profile |
| Mrs | Isabel | Seguí Verdú | Universitat Politècnica de València | Spain | Engineering | Bioelectrónica | Best Researcher Award | View Profile |
| Mr | Mumbere | Lango | Research Center for Environmental Planning | Congo, Democratic Republic of the | Environmental Science | Biodiversity conservation and earth observation | Excellence in Research | View Profile |
| Prof | Iuliana Florentina | Gheorghe | Ecological University of Bucharest | Romania | Ecology and Conservation | Biodiversity Conservation | Women Researcher Award | View Profile |
| Prof | Iuliana Fiorentina | Gheorghe | Ecological University of Bucharest | Romania | Environmental Science | Biodiversity conservation | Best Researcher Award | View Profile |
| Prof | Mingtai | An | Guizhou University | China | Environmental Science | biodiversity conservation | Best Researcher Award | View Profile |
| Prof. Dr | Richard | Alexander | Vienna University of Economics and Business | Austria | Environmental Science | biodiversity and extinction | Best Researcher Award | View Profile |
| Dr | Luciano | De Pau | Agris Sardegna | Italy | Agricultural and Biological Sciences | Biodiversity | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners