| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nawar | Al-Tameemi | Beijing Forestry University | China | Earth and Planetary Sciences | Soil and Water conservation, Remote Sensing | Best Researcher Award | View Profile |
| Dr | Fahad | Shahzad | Beijing Forestry University | China | Earth and Planetary Sciences | Forestry and Environmental Remote sensing | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | İlyas | BOLAT | Bartin Universty, Forest Faculty | Turkey | Environmental Science | Soil Science and Ecology | Best Researcher Award | View Profile |
| Dr | Kassu Mehari | Beyene | Barrow Neurological Institute | United States | Data Science and Analytics | Biostatistics | Best Researcher Award | View Profile |
| Mr | Roby | Mohajon | Barisal Engineering College | Bangladesh | Engineering | Renewable Energy | Best Researcher Award | View Profile |
| Prof | Jitendra | Pandey | Banaras Hindu University, Varanasi, India | India | Environmental Science | Ganga River Ecology, River Ecology, Climate Change | Distinguished Scientist Award | View Profile |
| Mr | Abebe | Ayele | Bahir Dar University | Ethiopia | Biology and Life Sciences | Botanical Sciences | Young Scientist Award | View Profile |
| Mr | Ehsan | Ali | Bahauddin Zakariya University Multan | Pakistan | Agricultural and Biological Sciences | Forestry and Range Management | Best Researcher Award | View Profile |
| Dr | Simone | Pilloni | Azienda Unità Sanitaria Locale di Piacenza | Italy | Medicine and Health Sciences | Pediatrics | Best Researcher Award | View Profile |
| Mr | federico | zangrando | azienda ospedaliera policlinico umberto 1 di roma | Italy | Health Professions | riabilitazione | Breakthrough Research Award | View Profile |
| Dr | Mario | Heredia | Aveiro University | Ecuador | Environmental Science | Thermochemical conversion | Best Researcher Award | View Profile |
| Mrs | Milica | Pastar | Austrian Institute of Technology GmbH | Austria | Biology and Life Sciences | Health & Bioresources | Best Researcher Award | View Profile |
| Mr | Byung-Il | Noh | Auburn University | United States | 2D Materials and Beyond | Nano-Optics and Light-Matter Interactions | Best Researcher Award | View Profile |
| Mr | KONSTANTINOS | VELAORAS | AUA | Greece | Environmental Science | Environmental Certification in the Hospitality Industry | Best Researcher Award | View Profile |
| Prof | Phoebe | Koundouri | Athens University of Economics and Business | Greece | Environmental and Sustainable Materials | Energy Systems Planning and Sustainable Development | Best Researcher Award | View Profile |
| Dr | Stephanie Ann | Puen | Ateneo de Manila University | Philippines | Arts and Humanities | Theological and Social Ethics | Best Researcher Award | View Profile |
| Prof. Dr | Faris | Karahan | Atatürk Üniversitesi | Turkey | Environmental Science | Landscape Planning | Best Researcher Award | View Profile |
| Dr | Sergio | Susmallian | Assuta Medical Center | Israel | Medicine and Health Sciences | General Surgery | Best Researcher Award | View Profile |
| Dr | ANTONIO | TRABACCA | Associazione “La Nostra Famiglia” – IRCCS “E. Medea” – Polo Ospedaliero Scientifico di Neuroriabilitazione -Brindisi - Italy | Italy | Neuroscience | Neurologia Pediatrica | Best Researcher Award | View Profile |
| Prof. Dr | Everton | Granemann Souza | ASSOCIAÇÃO PELOTENSE DE ASSISTÊNCIA E CULTURA- APAC | Brazil | Medicine and Health Sciences | Biomedical Engineering, Innovative Techniques for Applied Biomaterials in Health Sciences | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners