| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Shan | DAI | the Chinese university of hong kong | Hong Kong | Environmental and Sustainable Materials | Bio-based construction, building sustainability | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Marijana | Kosanić | Faculty of Science, University of Kragujevac | Serbia | Biotechnology | Bioactive properties of natural products | Women Researcher Award | View Profile |
| Ms | Ranbala | kumari | AMITY UNIVERSITY | India | Biochemistry, Genetics and Molecular Biology | Biobanking | Research Excellence Award | View Profile |
| Dr | Hajer | Ben Ammar | Agricultural institute of Slovenia | Slovenia | Biochemistry, Genetics and Molecular Biology | Biochemical and molecular regulation of specialized metabolites in crop plants | Women Researcher Award | View Profile |
| Dr | Esraa | Musa | University of Najran | Saudi Arabia | Veterinary Science and Veterinary Medicine | Biochemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | View Profile |
| Prof | NIRMALA | DEENADAYALU | DURBAN UNIVERSITY OF TECHNOLOGY | South Africa | Environmental and Sustainable Materials | BIOCOMPOSITES | Best Researcher Award | View Profile |
| Mr | Mohamed | AIT BALLA | INSA LYON | France | Environmental and Sustainable Materials | Biocomposites materials | Best Scholar Award | View Profile |
| Prof Dr | Dan | Ma | College of Life Sciences, Hebei University, | China | Environmental Science | Biodegradation, Bioremediation, Molecular Mechanism | Best Researcher Award | View Profile |
| Dr | Luciano | De Pau | Agris Sardegna | Italy | Agricultural and Biological Sciences | Biodiversity | Best Researcher Award | View Profile |
| Dr | Daniela | Satta | Agris Sardegna | Italy | Agricultural and Biological Sciences | Biodiversity | Best Researcher Award | View Profile |
| Prof. Dr | Richard | Alexander | Vienna University of Economics and Business | Austria | Environmental Science | biodiversity and extinction | Best Researcher Award | View Profile |
| Prof | Iuliana Florentina | Gheorghe | Ecological University of Bucharest | Romania | Ecology and Conservation | Biodiversity Conservation | Women Researcher Award | View Profile |
| Prof | Iuliana Fiorentina | Gheorghe | Ecological University of Bucharest | Romania | Environmental Science | Biodiversity conservation | Best Researcher Award | View Profile |
| Prof | Mingtai | An | Guizhou University | China | Environmental Science | biodiversity conservation | Best Researcher Award | View Profile |
| Mr | Mumbere | Lango | Research Center for Environmental Planning | Congo, Democratic Republic of the | Environmental Science | Biodiversity conservation and earth observation | Excellence in Research | View Profile |
| Mrs | Isabel | Seguí Verdú | Universitat Politècnica de València | Spain | Engineering | Bioelectrónica | Best Researcher Award | View Profile |
| Dr | Gitanjali | Jothiprakash | Tamil Nadu Agricultural University | India | Renewable Energy Technologies | Bioenergy | Excellence in Innovation | View Profile |
| Dr | Idan | Chiyanzu | Agricultural Research Council | South Africa | Agricultural and Biological Sciences | Biogas production | Best Researcher Award | View Profile |
| Prof. Dr | Josef | Hofmann | Hochschule Landshut | Germany | Environmental Science | Biogas, Stoffstrommanagement | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners