| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Onyekachi Kevin | Attah | Abia State College of Education Technical Arochukwu | Nigeria | Educational Innovation in Science | Building/Woodwork Technology | Innovative Research Award | View Profile |
| Dr | Fatemeh | Avazpour | Yazd University | Iran | Engineering | Using AI in Hydrology and climate change effects | Best Researcher Award | View Profile |
| Mr | Mahesh Prasad | Awasthi | Far Western University | Nepal | Environmental Science | Environmental Geoinformatics, Hydrochemistry, Aquatic Ecology, Wetland Conservation, Disaster Risk Management, and Climate Change Adaptation | Young Scientist Award | View Profile |
| Dr | Awoke Minwuyelet | Ayale | Department of Biology, College of Natural and Computational Sciences, Debre Markos University | Ethiopia | Immunology and Microbiology | parasitology | Research Excellence Award | View Profile |
| Mr | Abebe | Ayele | Bahir Dar University | Ethiopia | Biology and Life Sciences | Botanical Sciences | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Aurele | Ayemele Kenfack Gnetegha | Kunming Institute of Botany Chine | China | Environmental Science | Climate-smart livestock production | Best Researcher Award | View Profile |
| Dr | Adebanji Adejuwon William | Ayeni | NorthWest University | South Africa | Business, Management and Accounting | Informal Entrepreneurship | Best Researcher Award | View Profile |
| Dr | sahar | azarkamand | UNESCO chair in Life Cycle and Climate change ESCI-UPF | Spain | Environmental Science | Biotretmanet | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Faissal | Aziz | Université Cadi Ayyad | Morocco | Environmental and Sustainable Materials | biosourced material | Research Excellence Distinction Award | View Profile |
| Ms | Sepideh | Azizi | University of Illinois Urbana-Champaign | United States | Environmental Science | Climate Changes- Urban Heat Islands-Environmental planning | Best Researcher Award | View Profile |
| Mr | Mujib Ahmad | Azizi | University of Siegen | Germany | Environmental Science | Climate change and Environmental issues | Outstanding Scientist Award | View Profile |
| Mr | HOSSEIN | AZIZI NADIAN | university of Brescia | Italy | Engineering | River Engineering | Best Researcher Award | View Profile |
| Mr | Mohaimin | Azmain | King Abdulaziz University | Saudi Arabia | Others | Urban and Regional Planning | Research Excellence Award | View Profile |
| Prof. Dr | Vitalii | Babak | General Energy Institute of the National Academy of Science of Ukraine | Ukraine | Engineering | Energy | Excellence in Research | View Profile |
| Mrs | Ghazale | Babazadeh asbagh | University of Tabriz | Iran | Engineering | cfd | Best Researcher Award | View Profile |
| Prof | Loren | Babcock | The Ohio State University | United States | Earth and Planetary Sciences | Geology and Paleontology | Best Researcher Award | View Profile |
| Ms | Ramona Vasilica | Bacter | Universitatea din Oradea | Romania | Agricultural Science and Innovation | Human Sustainability Capital in Agrotourism: An ESG-Integrated and Emotional Labor Approach with Case Studies from Maramureș and Bucovina | Best Researcher Award | View Profile |
| Assoc Prof Dr | Nilesh | Badgujar | UPL University of Sustainable Technology | India | Engineering | Paint Technology | Best Researcher Award | View Profile |
| Dr | kaoutar | Badoui | VUB | Belgium | Earth and Planetary Sciences | Hydrology and remote sensing engineering | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohamed | Badry | Qena University | Egypt | Agricultural and Biological Sciences | Plant Systematics and Flora; Weed managment | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners