| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Harvey | Shear | University of Toronto Mississauga | Canada | Environmental Science | Freshwater Ecology | Best Researcher Award | View Profile |
| Prof | Michael | Rudolph | Centre for Ecological Intelligence University of Johannesburg | South Africa | Agricultural and Biological Sciences | Climate Change | Excellence in Research | View Profile |
| Prof | Maria | Richert | AGH University | Poland | Materials for 5G and Beyond | materials and quality | Best Researcher Award | View Profile |
| Prof | Phoebe | Koundouri | Athens University of Economics and Business | Greece | Environmental and Sustainable Materials | Energy Systems Planning and Sustainable Development | Best Researcher Award | View Profile |
| Prof | Petr | Mikulášek | University of Pardubice, Faculty of Chemical Technology | Czech Republic | Chemical Engineering | Pressure Driven Membrane Processes | Best Researcher Award | View Profile |
| Prof | Hong | Yu | Medical University of South Carolina | United States | Dentistry | Periodontal Diseases | Best Researcher Award | View Profile |
| Prof | Semir Bechir Suheil | Gaouar | Applied genetics in agriculture, ecology and public health laboratory, university of Tlemcen | Algeria | Biochemistry, Genetics and Molecular Biology | molecular genetics and biodiversity | Best Researcher Award | View Profile |
| Prof | Ahmed | Mezrhab | Université Mohammed 1 | Morocco | Engineering | Energy | Best Scholar Award | View Profile |
| Prof | Daniel Claudio | Martínez-Carrera | Colegio de Postgraduados, Campus Puebla, Centro de Biotecnología de Hongos Comestibles, Funcionales y Medicinales (CB-HCFM) | Mexico | Agricultural and Biological Sciences | Biotecnología de Hongos Comestibles, Funcionales y Medicinales | Best Researcher Award | View Profile |
| Prof | Iuliana Florentina | Gheorghe | Ecological University of Bucharest | Romania | Ecology and Conservation | Biodiversity Conservation | Women Researcher Award | View Profile |
| Prof | RUFUS TEMIDAYO | Akinnubi | ADEYEMI FEDERAL UNIVERSITY OF EDUCATION, ONDO | Nigeria | Environmental Science | PHYSICS | Best Researcher Award | View Profile |
| Prof | Zhifei | Chen | Nanjing University of Science and Technology | China | Computer Science | Remote Sensing, AI Testing | Best Researcher Award | View Profile |
| Prof | Hsin-Ying | Lee | National Cheng Kung University | Taiwan | Nanotechnology | gas sensors | Best Researcher Award | View Profile |
| Prof | Donny W. | Suh | University of California at Irvine | United States | Health Professions | AI | Best Researcher Award | View Profile |
| Prof | Michela | Robba | Università di Genova | Italy | Engineering | Ingegneria dei sistemi con applicazione nei sistemi energetici, ambientali e di trasporto per lo sviluppo sostenibile | Best Researcher Award | View Profile |
| Prof | Sang-Yong | Park | Chosun University | South Korea | Engineering | Electrical Engineering | Best Researcher Award | View Profile |
| Prof | Saravanamuthu | Vigneswaran | University Of Technology Sydney | Australia | Chemical Engineering | Environmental and Water Engineering | Best Researcher Award | View Profile |
| Prof | Maritza | Chirinos Marroquín | Universidad Católica San Pablo | Peru | Engineering | Sostenibilidad y medio ambiente | Best Researcher Award | View Profile |
| Prof | Pavel | Kindlmann | Biodiversity Conservation Center z.s. | Czech Republic | Environmental Science | Ecology | Best Researcher Award | View Profile |
| Prof | Jumanne | Abdallah | Sokoine University of Agriculture | Tanzania | Environmental and Sustainable Materials | Forest economics and conservation | Outstanding Academic Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners