| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | İlyas | BOLAT | Bartin Universty, Forest Faculty | Turkey | Environmental Science | Soil Science and Ecology | Best Researcher Award | View Profile |
| Mr | Simone | Bollattino | Politecnico Di Torino | Italy | Engineering | Ingegneria Aerospaziale | Best Researcher Award | View Profile |
| Prof | Matteo | Bonato | Università degli Studi di Milano | Italy | Medicine and Health Sciences | Digital Therapeutics | Best Researcher Award | View Profile |
| Prof. Dr | Adriana-Mariana | BORS | INOE2000-IHP | Romania | Environmental Science | polymeric protective paint coatings (epoxy and polyurethane) applied | Best Researcher Award | View Profile |
| Prof. Dr | Nikolai | Boshkov | Institute of Physical Chemistry, Bulgarian Academy of sciences | Bulgaria | Nanotechnology | corrosion | Best Researcher Award | View Profile |
| Ms | Natalia | Bou Sakr | Institut de Science Financière et d'Assurances (ISFA) and Université Saint-Joseph de Beyrouth (USJ) | Lebanon | Others | Health Risk Analysis and Spatio-Temporal Modeling with Application to the COVID-19 Pandemic | Best Researcher Award | View Profile |
| Mrs | hafsa | bouhrim | higher National school of mines Rabat | Morocco | Renewable Energy Technologies | wave energy | Best Researcher Award | View Profile |
| Prof | Sanaba | BOUMBALY | Centre de Recherche en Virologie | Guinea | Medicine and Health Sciences | Maladies virales émergeantes et reemergentes, la surveillance épidémiologique, études moléculaires génétiques, recherche des réservoirs et vecteurs des virus. | Stellar Contributions to Science Award | View Profile |
| Assist. Prof. Dr | Alexandra | Bousia | University of Thessaly | Greece | Computer Science | Business Intelligence and Analytics | Best Researcher Award | View Profile |
| Dr | STYLIANOS | BOUTLAS | University Hospital of Larissa, Thessaly,Greece | Greece | Medicine and Health Sciences | Infections | Best Researcher Award | View Profile |
| Mr | Socrates | Boutsis | Region of Central Greece | Greece | Environmental Science | Ecology and Natural Resource Management, Forestry and Environmental Conservation, Sustainable Development and Climate Adaptation, Natural Environment Management and Ecological Research | Best Researcher Award | View Profile |
| Dr | Gökhan | Boyno | Department of Plant Protection, Faculty of Agriculture, Van Yuzuncu Yil University, Van 65090, Türkiye | Turkey | Agricultural and Biological Sciences | Plant Protection | Best Researcher Award | View Profile |
| Mr | Paolo | Brasiliano | University of Rome "Foro Italico" | Italy | Others | Biomechanics and Gait Analysis | Best Researcher Award | View Profile |
| Dr | Michael | Brinkers | Uniklinik Magdeburg, Schmerzambulanz | Germany | Medicine and Health Sciences | Schmerzambulanz der Klinik für Anästhesiologie ud Intensivtherapie | Best Researcher Award | View Profile |
| Dr | Łukasz | Brodzik | Poznań University of Technology | Poland | Renewable Energy Technologies | Hydrogen, Miniature Turbojet Engine, Heat Exchange, Exhaust Emission | Best Researcher Award | View Profile |
| Dr | Asta | Bronusiene | Kaunas University of Technology | Lithuania | Chemical Engineering | Chemistry, thin film deposition | Best Researcher Award | View Profile |
| Dr | Leonardo | Brugiatelli | Università Politecnica delle Marche | Italy | Medicine and Health Sciences | Cardiologia | Research Excellence Award | View Profile |
| Prof. Dr | Claudio | Bucolo | University of Catania | Italy | Medicine and Health Sciences | Pharmacology | Best Researcher Award | View Profile |
| Dr | Hakan | BÜLBÜL | Ondokuz Mayıs University | Turkey | Renewable Energy Technologies | Renewable Energy | Best Researcher Award | View Profile |
| Mr | Peter Teye | Busumprah | Ocean Rock Base And Africa Ocean Alliance (African Ocean Biodiversity Atlas ) | Ghana | Oceanography and Marine Biology | Ocean Data and Fisheries | Young Innovator Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners