| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yanfang | Li | Hangzhou Dianzi University | China | Nanotechnology | Biomedical Engineering | Research Excellence Award | environmentalscientists.org |
| Dr | Shaokun | Yang | Army Engineering University of PLA | China | Engineering | Geotechnical Engineering | Research Excellence Award | environmentalscientists.org |
| Mr | Hasin | Ullah | Northwest University Xi'an Shaanxi, China | China | Agricultural and Biological Sciences | Entomology | Research Excellence Award | environmentalscientists.org |
| Dr | Krishan K. | Verma | Guangxi Academy of Agricultural Science | China | Agricultural and Biological Sciences | Plant Physiology | Research Excellence Award | environmentalscientists.org |
| Assoc. Prof. Dr | Wei | Wang | Shaanxi University of Technology | China | Chemical Engineering | Biomass catalytic conversion | Research Excellence Award | environmentalscientists.org |
| Prof | Yue-Rong | Liang | Zhejiang University | China | Agricultural and Biological Sciences | Agriculture | Distinguished Scientist Award | environmentalscientists.org |
| Dr | Zhen | Xu | Zhejiang University of Science and Technology | China | Robotics and Automation | Mechanical Engineering | Innovative Research Award | environmentalscientists.org |
| Mr | Rifeng | Guo | Inner Mongolia Agricultural University | China | Agricultural Science and Innovation | Agriculture | Research Excellence Award | environmentalscientists.org |
| Mr | Li | Mingxuan | Beijing Smart-Chip Microelectronics Technology Company Ltd. | China | Engineering | Power system fault diagnosis | Research Excellence Award | environmentalscientists.org |
| Prof. Dr | Zhujun | Gu | Pearl River Water Resources Research Institute, Pearl River Water Resources Commission | China | Environmental Science | AI remote sensing, vegetation structure estimation, soil and water conservation, and river-lake supervision. | Research Excellence Award | environmentalscientists.org |
| Prof | Mingxing | Jia | Northeastern University | China | Artificial Neural Networks | Prediction of Key Oil Well Data Based on Multi-Source Information | Research Excellence Distinction Award | environmentalscientists.org |
| Dr | Muhammad | Iatzaz Ul Hassan | Quanzhou Institute of information Engineering | China | Business, Management and Accounting | Digital Finance, Sustainable development | Research Excellence Award | environmentalscientists.org |
| Prof | Run | Liu | Tianjin University | China | Engineering | Marine Geotechnical Engineering | Research Excellence Award | environmentalscientists.org |
| Prof | Mingtai | An | Guizhou University | China | Environmental Science | biodiversity conservation | Best Researcher Award | environmentalscientists.org |
| Mr | Jose Leonardo | Cely Andrade | Profamilia | Colombia | Medicine and Health Sciences | Salud pública | Outstanding Scientist Award | environmentalscientists.org |
| Prof | Jhon Jerley | Torres Torres | Universidad Tecnológica del Chocó | Colombia | Agricultural and Biological Sciences | Forest ecology | Young Scientist Award | environmentalscientists.org |
| Prof. Dr | Hernando | Vargas-Uricoechea | Universidad del Cauca, grupo de estudio en enfermedades metabólicas, departamento de medicina interna | Colombia | Medicine and Health Sciences | Thyroid autoimmunity | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Edna Magaly | Gamboa-Delgado | Universidad Industrial de Santander | Colombia | Health Professions | Desperdicio de alimentos | Best Researcher Award | environmentalscientists.org |
| Mr | Fredy | Duque | Universidad de Cundinamarca | Colombia | Environmental Science | Environmental Toxicology | Best Academic Researcher Award | environmentalscientists.org |
| Mr | Mumbere | Lango | Research Center for Environmental Planning | Congo, Democratic Republic of the | Environmental Science | Biodiversity conservation and earth observation | Excellence in Research | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners