| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | View Profile |
| Prof. Dr | Xu | Yuanyuan | Nanjing Agricultural University | China | Agricultural and Biological Sciences | Department of Basic Veterinary Medicine | Best Researcher Award | View Profile |
| Prof. Dr | William B | Sherwin | EERC, BEES, UNSW-Sydney | Australia | Biology and Life Sciences | molecular ecology & information theory | Best Researcher Award | View Profile |
| Prof. Dr | Vitalii | Babak | General Energy Institute of the National Academy of Science of Ukraine | Ukraine | Engineering | Energy | Excellence in Research | View Profile |
| Prof. Dr | Vesna | Tomašić | University of Zagreb, Faculty of Chemical Engineering and Technology | Croatia | Chemical Engineering | Photocatalysis | Best Researcher Award | View Profile |
| Prof. Dr | Tamer | Albayrak | Department of Mathematics and Science Education, Buca Faculty of Education | Turkey | Evolutionary Biology | Ornithology | Best Researcher Award | View Profile |
| Prof. Dr | Susanne | Heise | Hamburg University of Applied Sciences | Germany | Environmental Science | Ökotoxikologie | Best Researcher Award | View Profile |
| Prof. Dr | Sophia | Rhizopoulou | National and Kapodistrian University of Athens | Greece | Environmental Science | History of Science | Best Researcher Award | View Profile |
| Prof. Dr | Rolf | Teschke | KLINIKUM Hanau, Goethe University Frangkfurt Germany | Germany | Environmental Science | Medizin | Excellence in Scientific Innovation Award | View Profile |
| Prof. Dr | Richard | Alexander | Vienna University of Economics and Business | Austria | Environmental Science | biodiversity and extinction | Best Researcher Award | View Profile |
| Prof. Dr | Monia | EL Bour | Institut National des Sciences et Technologies de | Tunisia | Biotechnology | Marine microbiology and bioprocessing | Outstanding Academic Achievement Award | View Profile |
| Prof. Dr | Medhat | IBRAHIM | NRC, Egypt | Egypt | Physics and Astronomy | Environmental Protection | Excellence in Research | View Profile |
| Prof. Dr | Maria | Włodarczyk-Makuła | Czestochowa University of TechnologyPolitechnika Czestochowska | Poland | Environmental Science | Environmental Science | Best Researcher Award | View Profile |
| Prof. Dr | María Olga | Guerrero Pérez | Universidad de Málalga | Spain | Chemical Engineering | H2 technologies | Best Researcher Award | View Profile |
| Prof. Dr | Majeda | Khraisheh | Qatar University | Qatar | Chemical Engineering | water and wastewater | Best Researcher Award | View Profile |
| Prof. Dr | Mahmoud | Ghannoum | Case Western Reserve University and Universiy Hospitals Cleveland Medical Center and BIOHM HEALTH LLC | United States | Health Professions | Microbiology | Best Researcher Award | View Profile |
| Prof. Dr | Juneseok | Lee | Manhattan University | United States | Engineering | ENVIRONMENTAL/WATER ENGINEERING | Best Researcher Award | View Profile |
| Prof. Dr | ISEL | Instituto Superior de Engenharia de Lisboa | Instituto Superior de Engenharia de Lisboa | Portugal | Chemical Engineering | Energia | Outstanding Scientist Award | View Profile |
| Prof. Dr | Jiri | Militky | Technical university of Liberec | Czech Republic | Chemistry and Materials Science | fibrous materials science | Outstanding Scientist Award | View Profile |
| Prof. Dr | Jaiteg | Singh | Chitkara University, Punjab | India | Computer Science | Decision Science | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners