| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Laura | Vitola | Riga Technical University | Latvia | Environmental and Sustainable Materials | Building Materials | Best Researcher Award | View Profile |
| Dr | Khaled | Salhein | Department of electrical and computer engineering, Oakland University | United States | Engineering | Enegry | Best Researcher Award | View Profile |
| Dr | Charan | Singh | ICAR- Indian Institute of Wheat & Barley Research Karnal-132001 Haryana | India | Agricultural and Biological Sciences | Genetics & Plant Breeding | Best Researcher Award | View Profile |
| Prof. Dr | Elena Simina | Lakatos | Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Environmental Science | circular economy | Best Researcher Award | View Profile |
| Mr | Reza | Shahouni | Iran University of Science and Technology | Iran | Chemical Engineering | Water and wastewater treatment/ Machine learning | Best Researcher Award | |
| Mr | ANTONIO | BERARDI | UNIVERSITA' DEGLI STUDI DI BARI | Italy | Agricultural and Biological Sciences | MECCANICA AGRARIA | Best Researcher Award | View Profile |
| Mr | Dongchang | Kang | Sogang University | South Korea | Business, Management and Accounting | Financial Accounting | Best Researcher Award | View Profile |
| Dr | Asta | Bronusiene | Kaunas University of Technology | Lithuania | Chemical Engineering | Chemistry, thin film deposition | Best Researcher Award | View Profile |
| Dr | Lamia | Ali Siddig | UAE University | United Arab Emirates | Chemistry and Materials Science | Sensors and catalysis | Best Researcher Award | View Profile |
| Mr | Boubacar | Barry | Pan African University Life and Earth Sciences Institute (including Health & Agriculture) | Guinea | Veterinary Science and Veterinary Medicine | Veterinary Microbiology, Parasitology and Immunology | Best Researcher Award | View Profile |
| Prof. Dr | Carmen | Nastase | Stefan cel Mare University of Suceava | Romania | Business, Management and Accounting | circular economy, sustainable economy | Best Researcher Award | View Profile |
| Mr | Hadi | Ebrahimi Fakhari | Florida International University | United States | Biotechnology | Biomimetics | Best Researcher Award | View Profile |
| Mr | Mohit | Phulara | University of Silesia | Poland | Environmental Science | Dendroclimatology, Wood anatomy and Ecology | Best Researcher Award | View Profile |
| Dr | Elizabeth | Tatsi | University Research Institute For The Study Of Genetic & Malignant Disorders In Childhood | Greece | Biology and Life Sciences | biology | Best Researcher Award | View Profile |
| Ms | Sarah | Di Grande | University of Catania | Italy | Data Science and Analytics | Renewable energy production forecasting / artificial intelligence for smart cities | Best Researcher Award | View Profile |
| Dr | Yinghao | Lun | Wuhan University | China | Chemistry and Materials Science | preparation of SERS substrate | Best Researcher Award | View Profile |
| Dr | Gökhan | Boyno | Department of Plant Protection, Faculty of Agriculture, Van Yuzuncu Yil University, Van 65090, Türkiye | Turkey | Agricultural and Biological Sciences | Plant Protection | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | hacene | mellah | bouira university | Algeria | Engineering | electrical engineering | Best Researcher Award | View Profile |
| Prof | Anna | Foka | Uppsala University | Sweden | Arts and Humanities | Digital humanities; gender studies; heritage | Best Researcher Award | View Profile |
| Mr | andres | Fraiz-toma | Wetlands International | Panama | Environmental Science | Wetlands ecology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners